41-06-001  Sullivan Carson Oprn


ch-a class    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Randy Hudson                 65.63    0  410129   SC     7     0   289    174   0.78    262  66.41
  2. Mary Hargett                 57.54    0  410196   SC     6     1   272    160   9.06-   330  48.48
  3. Tom Westbrook                65.79    0  410019   SC     5     2   272    165   6.87-   280  58.93
  4. E.A. Bingham                 50.15    0  400184   NC     4     3   226    150   7.54-   352  42.61
  5. Keith Queen                  46.55    0  410004   SC     3     4   218    139   3.12-   320  43.44
  6. Leonard Jones                47.33    0  400312   NC     2     5   185    120  12.85-   348  34.48
  7. Mitch Brantley               45.75    0  410060   SC     1     6   120     97  11.84-   286  33.92
  8. Jimmy Andrews                44.88    0  400334   NC     0     7    97     53  20.57-   218  24.31

b class    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronnie Morgan                42.62    0  410125   SC     6     1   256    118   0.48-   280  42.14
  2. Tim Childers                 40.45    0  410185   SC     4     3   195     98   5.45-   280  35.00
  3. Russell Allen                40.33    0  410107   SC     4     3   170     92   7.48-   280  32.86
  4. Dorothy Sutton               37.69    0  410091   SC     4     3   203     86   6.98-   280  30.71
  5. Larry Inman                  44.78    0  410165   SC     4     3   185     86  14.07-   280  30.71
  6. Gerald Gregory               33.38    0  410201   SC     2     5   166     87   2.31-   280  31.07
  7. Al Deese                     32.91    0  400293   NC     2     5   153     77   5.41-   280  27.50
  8. Scott Wilson                 34.43    0  410143   SC     2     5   128     75   7.65-   280  26.79

c class    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ron Taylor                   30.00    0  410001   SC     5     2   209     76   2.86-   280  27.14
  2. Julius Hamilton              26.09    0  410027   SC     5     2   177     64   3.24-   280  22.86
  3. Doris Turnage                24.37    0  410083   SC     5     2   172     55   4.73-   280  19.64
  4. Ronnie Edge                  32.50    0  400261   NC     4     3   194     65   9.29-   280  23.21
  5. Wayne Bass                   30.00    0  410180   SC     4     3   190     59   8.93-   280  21.07
  6. Marty Turnage                31.19    0  410020   SC     2     5   123     52  12.62-   280  18.57
  7. Bobby Baucom                 24.16    0  400212   NC     2     5   119     39  10.24-   280  13.93
  8. Angie Carnes                 30.15    0  400316   NC     1     6   143     57   9.80-   280  20.36

d class    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Michael Lanier               14.95    0  410213   SC     7     1   202     59   3.48    320  18.44
  2. Paul Jennings                24.08    0  410210   SC     6     2   216     66   3.46-   320  20.63
  3. Larry Murphy                 20.62    0  410150   SC     5     3   196     68   0.63    320  21.25
  4. Tim Wright                   14.72    0  410102   SC     4     4   189     57   3.09    320  17.81
  5. Mike Myers                   19.88    0  410120   SC     4     4   182     53   3.32-   320  16.56
  6. Kenneth Adkins               17.85    0  410207   SC     3     5   167     63   1.83    320  19.69
  7. Bobby Bradley                23.65    0  410206   SC     3     5   166     54   6.78-   320  16.88
  8. donald edge                  19.72    0  400279   NC     3     5   158     42   6.60-   320  13.13
  9. Jerry Turner                 20.59    0  410068   SC     1     7   145     46   6.22-   320  14.38

e class    Saturday, Mar 4 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Steve Ford                   13.47    0  410205   SC     4     0   142     37   9.65    160  23.13
  2. adam adkins                  10.00    0  410045   SC     3     1   103     26   6.25    160  16.25
  3. Chris Strong                 10.62    0  410115   SC     2     2    70     14   1.87-   160   8.75
  4. robert meek                   4.00    0  410030   SC     1     3    55     10   2.25    160   6.25
  5. emily turnage                 3.75    0  410208   SC     0     4    33      6   0.00    160   3.75