41-06-002  Hill City Open


Champ class    Saturday, Mar 11 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                65.08    0  410019   SC     4     0   162    185  11.36    242  76.45
  2. Jane Jordan                  71.03    0  410062   SC     3     1   129    161   1.03-   230  70.00
  3. Randy Hudson                 66.23    0  410129   SC     2     2   142    192   8.18    258  74.42
  4. Mary Hargett                 57.54    0  410196   SC     1     3   123    119   3.80    194  61.34
  5. Keith Queen                  46.28    0  410004   SC     0     4    70     86   4.91    168  51.19

A Class    Saturday, Mar 11 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Larry Inman                  44.78    0  410165   SC     6     0   203     97   4.37-   240  40.42
  2. Dorothy Sutton               37.69    0  410091   SC     4     2   153     94   1.47    240  39.17
  3. Mitch Brantley               45.75    0  410060   SC     3     3   183    106   1.59-   240  44.17
  4. Tim Childers                 40.45    0  410185   SC     3     3   119     81   6.70-   240  33.75
  5. Russell Allen                40.33    0  410107   SC     2     4   152     87   4.08-   240  36.25
  6. Charles Lambeth              43.03    0  400037   NC     2     4   120     70  13.87-   240  29.17
  7. Wayne Harrison               36.48    0  410072   SC     1     5   136     72   6.48-   240  30.00

B Class    Saturday, Mar 11 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gerald Gregory               32.63    0  410201   SC     6     0   196     82   1.53    240  34.17
  2. Al Deese                     32.91    0  400293   NC     5     1   191     74   2.08-   240  30.83
  3. Rick Hargett                 29.42    0  410197   SC     3     3   168     76   2.24    240  31.67
  4. Ron Taylor                   29.66    0  410001   SC     3     3   155     62   3.83-   240  25.83
  5. Wayne Bass                   30.00    0  410180   SC     3     3   149     61   4.59-   240  25.42
  6. Scott Wilson                 34.43    0  410143   SC     1     5   111     49  14.02-   240  20.42
  7. Marty Turnage                31.19    0  410020   SC     0     6    72     28  19.53-   240  11.67

C Class    Saturday, Mar 11 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby Bradley                23.65    0  410206   SC     3     1   111     37   0.53-   160  23.13
  2. Doris Turnage                24.37    0  410083   SC     3     1   107     34   3.12-   160  21.25
  3. Bobby Baucom                 24.16    0  400212   NC     2     2    89     30   5.41-   160  18.75
  4. Paul Jennings                24.08    0  410210   SC     1     3    87     28   6.58-   160  17.50
  5. Billy Rumsey                 26.09    0  410175   SC     1     3    70     24  11.09-   160  15.00

D Class (doubles)    Saturday, Mar 11 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%
  1. M.Lanier&A.Adkins            16.84    0     6     0   166    49   240  20.42
  2. M.Myers&S.Bradley            13.94    0     2     4   110    29   256  11.33
  3. N.McDade&J.Turnage           13.41    0     2     4   101    27   240  11.25
  4. J.Capes&C.Millwood           16.33    0     2     4   120    24   256   9.38