41-06-004  Spring Fling


Champion Class    Saturday, Apr 1 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  71.98    0  410062   SC     6     0   206    159   6.28-   242  65.70
  2. Mary Hargett                 61.24    0  410196   SC     4     2   169    145   6.32-   264  54.92
  3. Tom Westbrook                69.66    0  410019   SC     2     4   172    159   8.98-   262  60.69
  4. Ronald Williams              50.70    0  410012   SC     0     6    53     50   9.04-   120  41.67

A-Class    Saturday, Apr 1 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Russell Allen                40.33    0  410107   SC     4     1   161     95   7.17    200  47.50
  2. Dorothy Sutton               39.76    0  410091   SC     4     1   148     78   0.76-   200  39.00
  3. Mitch Brantley               45.75    0  410060   SC     3     2   135     72   9.75-   200  36.00
  4. Gerald Gregory               35.40    0  410201   SC     2     3   109     65   2.90-   200  32.50
  5. Charles Lambeth              40.96    0  400037   NC     1     4   111     74   3.96-   200  37.00
  6. Tim Childers                 40.45    0  410185   SC     1     4   102     61   9.95-   200  30.50

B-Class    Saturday, Apr 1 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Michael Lanier               24.39    0  410213   SC     6     0   183     70   4.77    240  29.17
  2. Wayne Bass                   30.00    0  410180   SC     4     2   148     51   8.75-   240  21.25
  3. Al Deese                     32.91    0  400293   NC     3     3   166     64   6.25-   240  26.67
  4. Bobby Bradley                24.42    0  410206   SC     3     3   115     42   6.92-   240  17.50
  5. Scott Wilson                 34.43    0  410143   SC     2     4   151     61   9.02-   240  25.42
  6. Paul Jennings                24.08    0  410210   SC     2     4    96     33  10.33-   240  13.75
  7. Marty Turnage                31.02    0  410020   SC     1     5   103     47  11.44-   240  19.58

C-Class    Saturday, Apr 1 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Doris Turnage                22.69    0  410083   SC     6     0   204     51   1.44-   240  21.25
  2. Kenneth Adkins               20.26    0  410207   SC     4     2   148     47   0.68-   240  19.58
  3. Joseph Capes                 18.71    0  400234   NC     4     2   138     43   0.80-   240  17.92
  4. Adam Adkins                  12.69    0  410045   SC     4     2   119     33   1.06    240  13.75
  5. Jerry Turner                 21.33    0  410068   SC     2     4   137     40   4.67-   240  16.67
  6. emily turnage                 3.75    0  410208   SC     1     5    47      3   2.50-   240   1.25
  7. Sarah Bradley                 6.52    0  410065   SC     0     6    61      9   2.77-   240   3.75