41-05-007  Mayflower Open


Ch-Class    Saturday, Apr 29 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Randy Hudson                 68.46    0  410129   SC     5     0   207    198   4.33    272  72.79
  2. Ronald Williams              50.70    0  410012   SC     3     2   185    132   0.70-   264  50.00
  3. Mitch Brantley               44.26    0  410060   SC     3     2   153    106   1.86-   250  42.40
  4. Mary Hargett                 61.24    0  410196   SC     2     3   166    125  10.43-   246  50.81
  5. Toby Montgomery              45.10    0  410130   SC     2     3   127    105   0.23-   234  44.87
  6. E.A. Bingham                 45.28    0  400184   NC     0     5   148    119   0.55-   266  44.74

A-Class    Saturday, Apr 29 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Charles Lambeth              40.96    0  400037   NC     5     1   205    107   3.62    240  44.58
  2. Jimmy Andrews                42.20    0  400334   NC     4     2   194    100   1.22-   244  40.98
  3. Wayne Harrison               35.57    0  410072   SC     4     2   159     83   0.99-   240  34.58
  4. Al Deese                     32.91    0  400293   NC     4     2   132     57   4.41-   200  28.50
  5. Jody Benfield                32.22    0  410160   SC     2     4   111     66   0.78    200  33.00
  6. Tim Childers                 40.45    0  410185   SC     1     5   137     74  10.13-   244  30.33
  7. Gerald Gregory               35.40    0  410201   SC     1     5    83     47   6.03-   160  29.38

B-Class    Saturday, Apr 29 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby Bradley                24.42    0  410206   SC     6     0   162     57   0.67-   240  23.75
  2. Gary Bingham                 30.16    0  400047   NC     4     2   145     58   6.00-   240  24.17
  3. Wayne Bass                   31.40    0  410180   SC     3     3   148     58   7.24-   240  24.17
  4. Michael Lanier               29.26    0  410213   SC     3     3   154     57   5.51-   240  23.75
  5. Marty Turnage                28.12    0  410020   SC     2     4   121     53   6.04-   240  22.08
  6. Paul Jennings                25.49    0  410210   SC     2     4   130     48   5.49-   240  20.00
  7. Rick Hargett                 30.00    0  410197   SC     1     5   109     51   8.75-   240  21.25

C-Class    Saturday, Apr 29 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Doris Turnage                22.69    0  410083   SC     3     1    99     37   0.43    160  23.13
  2. Kenneth Adkins               20.26    0  410207   SC     3     1   106     32   0.26-   160  20.00
  3. Bobby Baucom                 24.16    0  400212   NC     2     2    88     23   9.79-   160  14.38
  4. Mike Myers                   16.82    0  410120   SC     2     2    83     22   3.07-   160  13.75
  5. emily turnage                 3.75    0  410208   SC     0     0     0      0   0.00      0   0.00
  6. Jerry Turner                 19.16    0  410068   SC     0     4    67     17   8.54-   160  10.63