41-06-010  Upstate Throwdown #2


Championshp    Saturday, May 13 2006  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Stephen Vernon               51.64    0  400163   NC     5     0   210    127   4.95-   272  46.69
  2. Toby Montgomery              44.87    0  410130   SC     4     1   186    118   2.71    248  47.58
  3. Teddy Vernon                 47.70    0  400155   NC     2     3   183    124   3.73-   282  43.97
  4. Mary Hargett                 61.24    0  410196   SC     2     3   181    119  21.04-   296  40.20
  5. Mitch Brantley               45.75    0  410060   SC     1     4   149    107   7.81-   282  37.94
  6. Charles Lambeth              40.96    0  400037   NC     1     4   115     82   6.22-   236  34.75

A-Class    Saturday, May 13 2006  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gerald Gregory               35.40    0  410201   SC     4     1   147     67   1.90-   200  33.50
  2. Ron Taylor                   29.66    0  410001   SC     4     1   122     55   2.16-   200  27.50
  3. Russell Allen                40.33    0  410107   SC     3     2   117     46  17.33-   200  23.00
  4. Bobby Bradley                24.42    0  410206   SC     2     3    96     47   0.92-   200  23.50
  5. Rick Hargett                 30.33    0  410197   SC     1     4   103     41   9.83-   200  20.50
  6. Bobby Baucom                 24.16    0  400212   NC     1     4    95     31   8.66-   200  15.50

B-Class    Saturday, May 13 2006  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Travis Duncan                22.50    0  410193   SC     4     0   130     41   3.12    160  25.63
  2. Jerry Turner                 21.33    0  410068   SC     2     2   113     41   4.29    160  25.63
  3. Mike Myers                   19.05    0  410120   SC     2     2    86     35   2.82    160  21.88
  4. Joseph Capes                 18.71    0  400234   NC     1     3    85     33   1.91    160  20.63
  5. Sarah Bradley                 6.52    0  410065   SC     1     3    59     14   2.23    160   8.75

Pee-Wee    Saturday, May 13 2006  4:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Taylor Gordon                 1.00    0  410023   SC     2     1    26      3   2.33     90   3.33
  2. Jeremy Taylor                 1.00    0  410036   SC     2     1    27      2   1.22     90   2.22
  3. Ashley Turner                 2.65    0  410122   SC     1     2    25      3   0.68     90   3.33
  4. Patrick Gordon                1.72    0  410013   SC     1     2    25      3   1.61     90   3.33