41-06-011  Sports Council Spectacular


Ch-Class    Saturday, May 20 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  70.49    0  410062   SC     6     0   249    181   4.92-   276  65.58
  2. Tom Westbrook                68.82    0  410019   SC     3     3   209    165  16.28-   314  52.55
  3. Barbara Taylor               42.66    0  410002   SC     3     3   176    121   2.82    266  45.49
  4. Ronald Williams              51.40    0  410012   SC     0     6   113     98  15.38-   272  36.03

A-Class    Saturday, May 20 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronnie Elliott               44.88    0  400154   NC     5     1   204     87   9.23-   244  35.66
  2. Mitch Brantley               42.92    0  410060   SC     4     2   167     78  10.42-   240  32.50
  3. John Elliott                 38.93    0  400153   NC     4     2   153     75   7.68-   240  31.25
  4. Russell Allen                42.03    0  410107   SC     3     3   185     88   5.37-   240  36.67
  5. James Findley                35.10    0  400142   NC     3     3   140     61   9.69-   240  25.42
  6. Ronnie Morgan                43.80    0  410125   SC     1     5   114     76  12.14-   240  31.67
  7. Michael Rowland              32.88    0  400154   NC     1     5    96     48  13.21-   244  19.67

B-Class    Saturday, May 20 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Lawton Rogers                28.00    0  410007   SC     4     1   142     44   6.00-   200  22.00
  2. Johnny Campbell              28.04    0  410084   SC     4     1   135     44   6.04-   200  22.00
  3. Ron Taylor                   30.00    0  410001   SC     3     2   122     40  10.00-   200  20.00
  4. Tim Jackson                  25.00    0  410075   SC     2     3   115     40   5.00-   200  20.00
  5. Paul Jennings                25.49    0  410210   SC     2     3    95     26  12.49-   200  13.00
  6. Roy Elliott                  27.98    0  400169   NC     0     5    89     32  11.98-   200  16.00

C-Class    Saturday, May 20 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Roderick Washington          23.95    0  410173   SC     5     0   136     55   3.55    200  27.50
  2. Steve Ford                   20.83    0  410205   SC     3     2   149     41   0.33-   200  20.50
  3. Cecil Bowes                  21.05    0  400102   NC     3     2   124     40   1.05-   200  20.00
  4. Bobby Baucom                 23.03    0  400212   NC     3     2   101     33   6.53-   200  16.50
  5. Larry Murphy                 20.14    0  410150   SC     1     4    70     27   6.64-   200  13.50
  6. Carroll Noffz                18.51    0  410109   SC     0     5    68     28   4.51-   200  14.00

D-Class    Saturday, May 20 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike Myers                   17.76    0  410120   SC     5     0   101     19   8.45-   204   9.31
  2. John Brown                    8.00    0  410101   SC     4     1   104     18   1.00    200   9.00
  3. Frank Coates                  6.00    0  410047   SC     3     2    98     21   4.29    204  10.29
  4. Chris Strong                 10.38    0  410115   SC     2     3    61     11   4.88-   200   5.50
  5. Toni Morgan                   5.00    0  410140   SC     1     4    39      4   3.00-   200   2.00
  6. Reggie Akinson                6.10    0  410028   SC     0     5    50      4   4.10-   200   2.00