41-06-014  York Classic


Ch-Class    Saturday, Jun 17 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mitch Brantley               41.59    0  410060   SC     5     1   227    118   1.73-   296  39.86
  2. Bobby Stewart                49.69    0  090029   UT     4     2   234    127  11.67-   334  38.02
  3. Larry Inman                  43.70    0  410165   SC     3     2   175     90   5.57-   236  38.14
  4. Keith Queen                  47.07    0  410004   SC     2     3   133     87   8.24-   224  38.84
  5. Charles Lambeth              42.03    0  400037   NC     2     3   134     72   6.74-   204  35.29
  6. Tim Childers                 40.45    0  410185   SC     0     5    69     46  15.72-   186  24.73

A-Class    Saturday, Jun 17 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dorothy Sutton               39.06    0  410091   SC     4     1   160     61   8.56-   200  30.50
  2. Wayne Bass                   30.66    0  410180   SC     3     2   156     49   6.16-   200  24.50
  3. Paul Jennings                24.06    0  410210   SC     3     2   107     44   2.06-   200  22.00
  4. Ron Taylor                   30.00    0  410001   SC     2     3   105     47   6.50-   200  23.50
  5. Rick Rudisill                25.52    0  400319   NC     2     3    91     37   7.02-   200  18.50
  6. Gerald Gregory               34.41    0  410201   SC     1     4    92     49   9.91-   200  24.50

B-Class    Saturday, Jun 17 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jerry Turner                 23.33    0  410068   SC     3     1   115     35   1.46-   160  21.88
  2. Bobby Baucom                 23.03    0  400212   NC     3     1   114     35   1.69-   164  21.34
  3. Julius Hamilton              23.12    0  410027   SC     2     2   112     40   1.27    164  24.39
  4. Mike Myers                   17.83    0  410120   SC     2     2    90     37   5.29    160  23.13
  5. Kenneth Adkins               20.50    0  410207   SC     0     4    63     21   7.38-   160  13.13

C-Class    Saturday, Jun 17 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jerry Phillips               17.50    0  410106   CA     4     0   121     35   4.37    160  21.88
  2. Adam Adkins                  13.90    0  410045   SC     3     1    98     25   1.72    160  15.63
  3. John Roberts                  7.50    0  410093   SC     2     2    65     17   3.12    160  10.63
  4. Paul Robinson                15.10    0  410108   SC     1     3    84     25   0.52    160  15.63
  5. Ashley Turner                 3.06    0  410122   SC     0     4    58     13   5.06    160   8.13