41-06-017  Hartsville Open


Championship    Saturday, Jul 8 2006  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                66.46    0  410019   SC     6     0   245    178   3.61    254  70.08
  2. Jane Jordan                  69.18    0  410062   SC     5     1   221    157  10.16-   266  59.02
  3. Ronald Williams              56.00    0  410012   SC     3     3   211    144   7.36-   296  48.65
  4. E.A. Bingham                 47.41    0  400184   NC     3     3   158    116   5.39-   276  42.03
  5. Mitch Brantley               43.92    0  410060   SC     2     4   163     99   4.95-   254  38.98
  6. Keith Queen                  47.07    0  410004   SC     2     4   135     91  12.34-   262  34.73
  7. Russell Allen                43.40    0  410107   SC     0     6    67     62  16.68-   232  26.72

a-class    Saturday, Jul 8 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gerald Gregory               32.81    0  410201   SC     4     1   137     60   2.81-   200  30.00
  2. Johnny Campbell              27.36    0  410084   SC     4     1   158     56   0.64    200  28.00
  3. Paul Jennings                24.70    0  410210   SC     4     1   121     43   3.20-   200  21.50
  4. Travis Duncan                24.71    0  410193   SC     2     3   133     52   1.29    200  26.00
  5. Ron Taylor                   30.17    0  410001   SC     1     4   110     43   8.67-   200  21.50
  6. Wayne Bass                   31.87    0  410180   SC     0     5    87     43  10.37-   200  21.50

b-class    Saturday, Jul 8 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tim Jackson                  24.31    0  410075   SC     4     1   133     45   1.81-   200  22.50
  2. Bobby Baucom                 21.18    0  400212   NC     4     1   113     42   0.18-   200  21.00
  3. Gene Cranford                20.00    0  410194   SC     3     2   137     44   2.00    200  22.00
  4. Steve Ford                   21.45    0  410205   SC     3     2   109     28   7.45-   200  14.00
  5. Mike Myers                   21.04    0  410120   SC     1     4    97     33   4.54-   200  16.50
  6. Jerry Turner                 24.54    0  410068   SC     0     5    93     36   6.54-   200  18.00

c-class    Saturday, Jul 8 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Brown                    9.00    0  410101   SC     5     0   120     26   4.00    200  13.00
  2. Ronald Stephens              16.00    0  410153   SC     3     2   151     32   0.00    200  16.00
  3. Clyde Millwood               12.76    0  410063   SC     3     2   103     29   1.74    200  14.50
  4. Henry Graham                 12.00    0  410189   SC     3     2   102     27   1.50    200  13.50
  5. Reggie Akinson                2.00    0  410028   SC     1     4    47      7   1.50    200   3.50
  6. Todd Brown                    2.00    0  410190      0     5    18      2   1.00-   200   1.00