41-06-018  Summer Open


CH-Class    Saturday, Jul 15 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Williams              56.00    0  410012   SC     5     0   168    108   4.58-   210  51.43
  2. Mitch Brantley               43.92    0  410060   SC     4     1   196    129   1.18    286  45.10
  3. E.A. Bingham                 47.41    0  400184   NC     3     2   177    116   2.45-   258  44.96
  4. Keith Queen                  47.07    0  410004   SC     2     3   123     88   3.07-   200  44.00
  5. Mary Hargett                 58.55    0  410196   SC     1     4   119     87  22.60-   242  35.95
  6. Teddy Vernon                 42.40    0  400155   NC     0     5   100     80   9.62-   244  32.79

A-Class    Saturday, Jul 15 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Larry Inman                  41.66    0  410165   SC     4     1   124     70   6.66-   200  35.00
  2. Dorothy Sutton               39.06    0  410091   SC     3     2   141     72   3.06-   200  36.00
  3. Gerald Gregory               32.81    0  410201   SC     3     2   127     65   0.31-   200  32.50
  4. Michael Lanier               30.38    0  410213   SC     3     2   122     51   4.88-   200  25.50
  5. Al Deese                     33.43    0  400293   NC     2     3   103     59   3.93-   200  29.50
  6. Wayne Bass                   31.87    0  410180   SC     0     5    99     47   8.37-   200  23.50

B-Class    Saturday, Jul 15 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jamey Gordon                 25.62    0  410003   SC     3     1   103     41   0.00    160  25.63
  2. Paul Jennings                24.70    0  410210   SC     3     1   115     38   0.95-   160  23.75
  3. Gary Bingham                 28.49    0  400047   NC     3     1   110     37   5.37-   160  23.13
  4. Bobby Baucom                 21.18    0  400212   NC     1     3    53     17  10.56-   160  10.63
  5. Ron Taylor                   30.17    0  410001   SC     0     4    79     28  12.67-   160  17.50

C-Class    Saturday, Jul 15 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jerry Phillips               17.50    0  410106   CA     4     0   123     44  10.00    160  27.50
  2. Paul Robinson                20.75    0  410108   SC     3     1    63     20   4.09-   120  16.67
  3. Dave Spanke                  19.10    0  300278   MI     2     2    80     24   4.10-   160  15.00
  4. Mike Myers                   21.04    0  410120   SC     1     3    65     23   1.88-   120  19.17
  5. Jenny Penrow                  8.10    0  410199   SC     0     4    41     15   1.27    160   9.38