41-06-020  Shady Shoes


Ch-Class    Saturday, Jul 29 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Williams              51.40    0  410012   SC     6     0   246    156   7.69    264  59.09
  2. Mitch Brantley               43.92    0  410060   SC     3     3   216    162   4.58    334  48.50
  3. Mary Hargett                 58.55    0  410196   SC     3     3   189    114  15.37-   264  43.18
  4. Ronnie Morgan                43.80    0  410125   SC     3     3   224    112   4.92-   288  38.89
  5. Russell Allen                43.40    0  410107   SC     2     4   183    103   9.30-   302  34.11
  6. Keith Queen                  47.07    0  410004   SC     2     4   151     89  15.06-   278  32.01
  7. Larry Inman                  41.66    0  410165   SC     2     4   168     91  10.29-   290  31.38

A-Class    Saturday, Jul 29 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Michael Lanier               30.38    0  410213   SC     4     2   157     75   0.87    240  31.25
  2. Wayne Bass                   31.87    0  410180   SC     4     2   155     65   4.79-   240  27.08
  3. Dorothy Sutton               39.06    0  410091   SC     3     3   169     86   3.23-   240  35.83
  4. Johnny Campbell              27.36    0  410084   SC     3     3   154     70   1.80    240  29.17
  5. Wayne Harrison               35.89    0  410072   SC     3     3   157     63   9.64-   240  26.25
  6. Gerald Gregory               32.81    0  410201   SC     2     4   142     78   0.31-   240  32.50
  7. Rick Hargett                 29.15    0  410197   SC     2     4   143     58   4.99-   240  24.17

B-Class    Saturday, Jul 29 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Travis Duncan                24.71    0  410193   SC     5     1   174     60   0.29    240  25.00
  2. Robert Timmerman             25.43    0  410152   SC     4     2   158     60   0.43-   240  25.00
  3. Paul Jennings                24.70    0  410210   SC     4     2   153     57   0.95-   240  23.75
  4. Mike Ammons                  21.55    0  410134   SC     3     3   165     49   1.47-   244  20.08
  5. Josh Ammons                  19.33    0  410136   SC     3     3   135     41   2.25-   240  17.08
  6. Paul Robinson                20.75    0  410108   SC     2     4   114     47   1.49-   244  19.26
  7. Carroll Noffz                18.51    0  410109   SC     0     6   110     37   3.10-   240  15.42

C-Class    Saturday, Jul 29 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jerry Phillips               17.50    0  410106   CA     5     0   187     59  12.00    200  29.50
  2. Ronald Stephens              16.00    0  410153   SC     4     1   125     32   0.00    200  16.00
  3. Bryan Cannon                 14.16    0  410056   SC     3     2    99     31   1.34    200  15.50
  4. John Roberts                  7.50    0  410093   SC     2     3    69     21   3.00    200  10.50
  5. Rex Reece                    12.00    0     SC     1     4    70     14   5.00-   200   7.00
  6. Ashley Turner                 7.25    0  410122   SC     0     5    60     17   1.25    200   8.50