41-06-021  Cougar Open


CH-Champ    Saturday, Aug 5 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Williams              52.05    0  410012   SC     4     1   201    169  13.45    258  65.50
  2. Jane Jordan                  67.81    0  410062   SC     3     2   181    146   0.41    214  68.22
  3. Tom Westbrook                66.51    0  410019   SC     2     2   123    116  11.28-   210  55.24
  4. Mary Hargett                 57.14    0  410196   SC     2     2    97     76  14.45-   178  42.70
  5. E.A. Bingham                 47.18    0  400184   NC     0     4    87     80   4.63-   188  42.55

A-CLASS    Saturday, Aug 5 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mitch Brantley               46.55    0  410060   SC     5     0   186     91   1.05-   200  45.50
  2. Dorothy Sutton               38.85    0  410091   SC     4     1   165     88   5.15    200  44.00
  3. Leonard Jones                46.87    0  400312   NC     3     2   159     73  10.37-   200  36.50
  4. Al Deese                     32.65    0  400293   NC     2     3   113     60   2.65-   200  30.00
  5. Gerald Gregory               33.33    0  410201   SC     1     4    97     62   2.33-   200  31.00
  6. Charles Lambeth              43.38    0  400037   NC     0     5   102     64  11.38-   200  32.00

B-CLASS    Saturday, Aug 5 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Bass                   31.91    0  410180   SC     4     0   115     40   6.91-   160  25.00
  2. Michael Lanier               31.34    0  410213   SC     3     1    96     36   8.84-   160  22.50
  3. Angie Carnes                 28.03    0  400316   NC     2     2    91     37   4.91-   160  23.13
  4. Jerry Phillips               27.83    0  410106   SC     1     3    82     32   7.83-   160  20.00
  5. Paul Jennings                24.61    0  410210   SC     0     4    56     26   8.36-   160  16.25

C-CLASS    Saturday, Aug 5 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Robinson                20.69    0  410108   SC     4     0   124     46   8.06    160  28.75
  2. Gene Cranford                20.00    0  410194   SC     3     1   131     52  12.50    160  32.50
  3. Julius Hamilton              24.54    0  410027   SC     2     2   100     37   1.42-   160  23.13
  4. Bobby Baucom                 21.18    0  400212   NC     1     3    77     31   1.81-   160  19.38
  5. Mike Myers                   21.59    0  410120   SC     0     4    71     30   2.84-   160  18.75

D-CLASS    Saturday, Aug 5 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Stephens              18.06    0  410153   SC     4     1   192     56   9.94    200  28.00
  2. SHANE CLINTON                 8.00    0  410216   SC     4     1   124     38  11.00    200  19.00
  3. Dave Spanke                  19.10    0  300278   MI     3     2   114     31   3.60-   200  15.50
  4. John Roberts                  7.50    0  410093   SC     3     2   103     27   5.73    204  13.24
  5. KEVIN VAUGHN                 10.00    0  410215   SC     1     4    72     31   5.19    204  15.20
  6. Ashley Turner                 8.07    0  410122   SC     0     5    69     14   1.34-   208   6.73