41-06-022  Tiffany Open


Ch-Class    Saturday, Aug 12 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dana Loudermilk              40.48    0  400185   NC     4     1   180    103   0.72    250  41.20
  2. Larry Inman                  43.87    0  410165   SC     4     1   181     99   4.27-   250  39.60
  3. Mitch Brantley               46.84    0  410060   SC     3     2   223    107   4.04-   250  42.80
  4. E.A. Bingham                 47.18    0  400184   NC     3     2   192    105   5.18-   250  42.00
  5. Teddy Vernon                 42.40    0  400155   NC     1     4   148     97   3.60-   250  38.80
  6. Charles Lambeth              43.08    0  400037   NC     0     5   127     78  11.88-   250  31.20

A-Class    Saturday, Aug 12 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dorothy Sutton               40.40    0  410091   SC     3     1   128     69   2.72    160  43.13
  2. Ron Taylor                   30.17    0  410001   SC     3     1   124     55   3.36    164  33.54
  3. Al Deese                     32.65    0  400293   NC     2     2    82     38   8.90-   160  23.75
  4. Gerald Gregory               33.28    0  410201   SC     1     3    89     52   0.78-   160  32.50
  5. Wayne Bass                   31.91    0  410180   SC     1     3   106     50   1.43-   164  30.49

B-Class    Saturday, Aug 12 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike Myers                   21.59    0  410120   SC     4     1   135     51   3.91    200  25.50
  2. Paul Robinson                23.44    0  410108   SC     4     1   140     50   1.56    200  25.00
  3. Jerry Phillips               27.83    0  410106   SC     3     2   127     44   5.83-   200  22.00
  4. Kyle Loudermilk              28.90    0  400187   NC     2     3   138     46   5.90-   200  23.00
  5. Paul Jennings                24.50    0  410210   SC     2     3   124     42   3.50-   200  21.00
  6. Bobby Baucom                 21.37    0  400212   NC     0     5    76     24   9.37-   200  12.00

C-Class    Saturday, Aug 12 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. SHANE CLINTON                19.00    0  410216   SC     3     1   100     37   4.12    160  23.13
  2. Tommy Outlaw                 13.33    0  410161   SC     3     1    85     30   5.42    160  18.75
  3. Ronald Stephens              21.35    0  410153   SC     2     2    94     27   4.48-   160  16.88
  4. Dave Spanke                  19.10    0  300278   MI     2     2    80     20   6.60-   160  12.50
  5. Clyde Millwood               12.76    0  410063   SC     0     4    66     18   1.51-   160  11.25