41-06-023  State Singles


Boys 30 ft    Saturday, Sep 2 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Michael Lanier               31.34    0  410213   SC     2     0    86     31   0.34-   100  31.00
  2. Christopher Ammons           23.33    0  410131   SC     0     2    47     23   0.33-   100  23.00

Championship    Saturday, Sep 2 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                66.51    0  410019   SC     5     0   211    103   0.49-   156  66.03
  2. Russell Allen                43.40    0  410107   SC     4     1   180     99   1.81-   238  41.60
  3. Wayne Harrison               35.89    0  410072   SC     2     3   125     69   5.09-   224  30.80
  4. Ron Taylor                   32.16    0  410001   SC     2     3   108     66   1.89-   218  30.28
  5. Mitch Brantley               46.84    0  410060   SC     1     4   140     95   7.26-   240  39.58
  6. Paul Jennings                24.50    0  410210   SC     1     4   132     78   5.50    260  30.00

Elders 30 ft    Saturday, Sep 2 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Williams              69.89    0  410012   SC     2     0    81     38   2.04-    56  67.86
  2. Keith Queen                  47.07    0  410004   SC     0     2     6     17  16.72-    56  30.36

Girls 30 ft    Saturday, Sep 2 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mary Hargett                 51.66    0  410196   SC     3     0    92    116   8.13    194  59.79

Women 30 ft    Saturday, Sep 2 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  68.64    0  410062   SC     3     0   109    123   5.24-   194  63.40

A Class    Saturday, Sep 2 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rick Hargett                 25.89    0  410197   SC     4     0   122     46   2.86    160  28.75
  2. Johnny Campbell              30.23    0  410084   SC     2     2   107     42   3.98-   160  26.25
  3. Mike Myers                   23.65    0  410120   SC     2     2   109     37   0.53-   160  23.13
  4. Billy Rumsey                 26.50    0  410175   SC     2     2    85     28   9.00-   160  17.50
  5. Jerry Turner                 24.54    0  410068   SC     0     4    56     20  12.04-   160  12.50

B Class    Saturday, Sep 2 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike Ammons                  22.72    0  410134   SC     3     0    97     34   5.61    120  28.33
  2. Josh Ammons                  21.17    0  410136   SC     2     1    87     35   7.99    120  29.17
  3. Fred Harmon                   8.50    0  410033   SC     1     2    53     19   7.33    120  15.83
  4. Carroll Noffz                18.44    0  410109   SC     0     3    59     21   0.94-   120  17.50

Prelim #1    Saturday, Sep 2 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mitch Brantley               46.84    0  410060   SC     3     0   158     53  11.51-   150  35.33
  2. Ron Taylor                   32.16    0  410001   SC     2     1    87     40   5.50-   150  26.67
  3. Josh Ammons                  21.17    0  410136   SC     1     2    80     33   0.83    150  22.00
  4. Jerry Turner                 24.54    0  410068   SC     0     3    43     20  11.21-   150  13.33

Prelim #2    Saturday, Sep 2 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Russell Allen                43.40    0  410107   SC     3     0   191     69   2.60    150  46.00
  2. Paul Jennings                24.50    0  410210   SC     2     1    99     39   1.50    150  26.00
  3. Billy Rumsey                 26.50    0  410175   SC     1     2    68     34   3.84-   150  22.67
  4. Fred Harmon                   8.50    0  410033   SC     0     3    32     12   0.50-   150   8.00

Prelim #3    Saturday, Sep 2 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Harrison               35.89    0  410072   SC     3     0   134     49   3.23-   150  32.67
  2. Mike Ammons                  22.72    0  410134   SC     2     1    78     25   6.06-   150  16.67
  3. Rick Hargett                 25.89    0  410197   SC     1     2    53     22  11.23-   150  14.67
  4. Mike Myers                   23.65    0  410120   SC     0     3    62     25   6.99-   150  16.67