41-06-026  Fall Open


Ch-Class    Saturday, Sep 16 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Williams              74.84    0  410012   SC     6     0   248    164   1.63-   224  73.21
  2. Tom Westbrook                67.02    0  410019   SC     4     2   197    167   8.22-   284  58.80
  3. Jane Jordan                  67.60    0  410062   SC     2     4   144    167   8.80-   284  58.80
  4. Mitch Brantley               47.24    0  410060   SC     0     6    90    104   5.31-   248  41.94

A-Class    Saturday, Sep 16 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Russell Allen                42.38    0  410107   SC     4     0   171     68   0.12    160  42.50
  2. Gene Cranford                35.00    0  410194   SC     3     1   130     60   2.50    160  37.50
  3. Tim Jackson                  20.00    0  410075   SC     2     2   100     41   5.62    160  25.63
  4. Johnny Campbell              30.23    0  410084   SC     1     3    76     33   9.61-   160  20.63
  5. Paul Jennings                26.81    0  410210   SC     0     4    56     24  11.81-   160  15.00

B-Class    Saturday, Sep 16 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Stephens              25.53    0  410153   SC     3     1   121     49   5.09    160  30.63
  2. Dave Spanke                  19.10    0  300278   MI     3     1    83     27   2.23-   160  16.88
  3. Bobby Baucom                 21.37    0  400212   NC     2     2    83     36   1.13    160  22.50
  4. John Brown                    9.00    0  410101   SC     2     2    82     24   6.00    160  15.00
  5. Steve Ford                   20.71    0  410205   SC     0     4    64     31   1.34-   160  19.38