41-06-027  Americana Open


Championship    Saturday, Oct 7 2006  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Williams              74.81    0  410012   SC     6     0   246    207   4.41-   294  70.41
  2. Jane Jordan                  67.60    0  410062   SC     4     2   223    195   4.70-   310  62.90
  3. Mary Hargett                 55.30    0  410196   SC     2     4   148    157   5.30-   314  50.00
  4. Tom Westbrook                68.99    0  410019   SC     0     6   136    161  18.37-   318  50.63

A Class    Saturday, Oct 7 2006  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. E.A. Bingham                 49.57    0  400184   NC     4     1   145     73  13.07-   200  36.50
  2. Daniel Anderson              39.00    0  400307   NC     4     1   128     62   8.00-   200  31.00
  3. Mitch Brantley               47.24    0  410060   SC     3     2   179     85   4.74-   200  42.50
  4. Charles Lambeth              41.77    0  400037   NC     2     3   117     65   9.27-   200  32.50
  5. Larry Inman                  43.88    0  410165   SC     2     3   121     57  15.38-   200  28.50
  6. Jimmy Andrews                42.98    0  400334   NC     0     5    79     42  21.98-   200  21.00

B Class    Saturday, Oct 7 2006  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gerald Gregory               33.77    0  410201   SC     4     1   174     69   0.73    200  34.50
  2. Al Deese                     30.55    0  400293   NC     4     1   142     49   6.05-   200  24.50
  3. Ronald Stephens              29.23    0  410153   SC     3     2   135     55   1.73-   200  27.50
  4. Rick Hargett                 25.89    0  410197   SC     3     2   125     55   1.61    200  27.50
  5. Ronnie Willis                26.50    0  400188   NC     1     4   106     45   4.00-   200  22.50
  6. Paul Jennings                26.17    0  410210   SC     0     5    83     41   5.67-   200  20.50

C Class    Saturday, Oct 7 2006  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dave Spanke                  19.10    0  300278   MI     4     0   106     35   2.77    160  21.88
  2. Bobby Baucom                 21.07    0  400212   NC     3     1   105     29   2.95-   160  18.13
  3. donald edge                  23.42    0  400279   NC     2     2    79     25   7.80-   160  15.63
  4. Adam Adkins                  16.94    0  410045   SC     1     3    66     15   7.57-   160   9.38
  5. Jessie Higdon                13.28    0  400012   NC     0     4    64     21   0.16-   160  13.13