41-06-028  Sugarfoot Classic


CHAMPION CLASS    Saturday, Oct 14 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joan Elmore                  86.28    0  330173   TN     6     0   255    317   1.53-   374  84.76
  2. Bobby Fields                 79.87    0           TN     3     3   211    280   6.96-   384  72.92
  3. Ronald Williams              74.81    0  410012   SC     3     3   190    259   3.27-   362  71.55
  4. Tom Westbrook                67.02    0  410019   SC     0     6   132    188   2.64-   292  64.38

A CLASS    Saturday, Oct 14 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mary Hargett                 55.30    0  410196   SC     5     0   204    116  11.36    174  66.67
  2. Orville McElroy              63.66    0     AL     4     1   188    123   2.16-   200  61.50
  3. Regina Hawes                 56.01    0  350239   FL     3     2   143     85   7.72-   176  48.30
  4. Howard Hawes                 44.62    0  350258   FL     2     3   147     95   1.83-   222  42.79
  5. Larry Inman                  43.88    0  410165   SC     1     4   106     80   5.79-   210  38.10
  6. Mitch Brantley               47.24    0  410060   SC     0     5    88     81   9.39-   214  37.85

B CLASS    Saturday, Oct 14 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Russell Allen                43.12    0  410107   SC     4     1   157     92   2.88    200  46.00
  2. Dorothy Sutton               41.74    0  410091   SC     3     2   137     73   5.24-   200  36.50
  3. Gerald Gregory               33.77    0  410201   SC     3     2   133     72   2.23    200  36.00
  4. Gene Cranford                35.71    0  410194   SC     3     2   115     64   3.71-   200  32.00
  5. Ronnie Morgan                43.78    0  410125   SC     2     3   121     70   8.78-   200  35.00
  6. Chris Ford                   35.03    0  330129   TN     0     5    93     59   5.53-   200  29.50

C CLASS    Saturday, Oct 14 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Stephens              29.23    0  410153   SC     5     0   133     64   2.77    200  32.00
  2. Bill Moss                    30.00    0  410041   SC     3     2   122     62   1.00    200  31.00
  3. Wayne Harrison               32.29    0  410072   SC     3     2   113     55   4.79-   200  27.50
  4. Ron Taylor                   31.60    0  410001   SC     3     2   115     46   8.60-   200  23.00
  5. Annette Ford                 27.25    0  330036   TN     1     4    88     45   4.75-   200  22.50
  6. pacer pacer                   0.00    0        0     5     0      0   0.00    200   0.00

D CLASS    Saturday, Oct 14 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Billy Rumsey                 26.50    0  410175   SC     5     0   141     60   3.50    200  30.00
  2. Jerry Horton                 24.58    0     SC     3     2   126     59   4.92    200  29.50
  3. Paul Jennings                26.17    0  410210   SC     3     2   148     55   1.33    200  27.50
  4. Rick Hargett                 25.89    0  410197   SC     2     3   116     57   2.61    200  28.50
  5. Josh Ammons                  24.08    0  410136   SC     2     3   116     55   3.42    200  27.50
  6. Jerry Turner                 24.54    0  410068   SC     0     5    73     34   7.54-   200  17.00

E CLASS    Saturday, Oct 14 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Christopher Ammons           19.34    0  410131   SC     4     1   145     50   5.66    200  25.00
  2. Carroll Noffz                18.44    0  410109   SC     4     1   116     39   1.06    200  19.50
  3. Mike Myers                   22.66    0  410120   SC     3     2   101     43   1.16-   200  21.50
  4. Mark Poore                   17.22    0  410080   SC     2     3   124     50   7.78    200  25.00
  5. Mike Ammons                  22.75    0  410134   SC     2     3   117     43   1.25-   200  21.50
  6. Seth Green                   23.80    0  410010   SC     0     5    76     21  13.30-   200  10.50

F CLASS    Saturday, Oct 14 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Micah Green                  15.83    0  410067   SC     5     0   155     44   6.17    200  22.00
  2. Ezra Green                   13.78    0  410011   SC     3     2    99     27   0.28-   200  13.50
  3. Boo Bradley                   7.50    0  410156   SC     3     2    89     26   5.50    200  13.00
  4. Clyde Millwood               13.24    0  410063   SC     2     3    93     25   0.74-   200  12.50
  5. Mike Gambrell                10.00    0  410158   SC     2     3    84     15   2.50-   200   7.50
  6. Chris Strong                  9.44    0  410115   SC     0     5    56     16   1.44-   200   8.00