41-06-029  Halloween Open


ch-class    Saturday, Oct 21 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Williams              74.81    0  410012   SC     5     0   204    127  10.67-   198  64.14
  2. Tom Westbrook                68.62    0  410019   SC     4     1   183    115  14.38-   212  54.25
  3. Jane Jordan                  67.60    0  410062   SC     3     2   167    128  15.99-   248  51.61
  4. E.A. Bingham                 48.58    0  400184   NC     2     3   155     89  13.55-   254  35.04
  5. Mitch Brantley               47.24    0  410060   SC     1     4   117    105   4.91-   248  42.34
  6. Russell Allen                43.92    0  410107   SC     0     5   101     78   7.81-   216  36.11

a-class    Saturday, Oct 21 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Stephens              30.76    0  410153   SC     5     0   191     74   6.24    200  37.00
  2. Gene Cranford                35.71    0  410194   SC     4     1   164     68   1.71-   200  34.00
  3. Tim Jackson                  22.50    0  410075   SC     2     3   104     40   2.50-   200  20.00
  4. Ron Taylor                   29.50    0  410001   SC     2     3   108     31  14.00-   200  15.50
  5. Dave Spanke                  26.66    0  300278   MI     1     4    90     33  10.16-   200  16.50
  6. Paul Jennings                26.94    0  410210   SC     1     4    89     29  12.44-   200  14.50

b-class    Saturday, Oct 21 2006  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby Baucom                 21.07    0  400212   NC     5     0   132     38   2.07-   200  19.00
  2. Mike Noel                    18.10    0  410221   SC     3     2   105     32   2.10-   200  16.00
  3. Steve Ford                   20.96    0  410205   SC     3     2    88     20  10.96-   200  10.00
  4. Carroll Noffz                19.03    0  410109   SC     3     2    95     18  10.03-   200   9.00
  5. Reggie Akinson                2.00    0  410028   SC     1     4    44     13   4.50    200   6.50
  6. Todd Brown                    2.00    0  410190   SC     0     5     7      0   2.00-   200   0.00