41-07-001  Sullivan Carson


Ch-Class    Saturday, Mar 3 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  66.33    0  410062   SC     5     0   208    113  21.13-   250  45.20
  2. Mary Hargett                 57.03    0  410196   SC     3     2   172    106  10.13-   226  46.90
  3. Billy Cook                   54.21    0  400064   NC     3     2   167     97  18.29-   270  35.93
  4. Tom Westbrook                68.62    0  410019   SC     2     3   165    105  25.24-   242  43.39
  5. Leonard Jones                47.36    0  400312   NC     2     3   142     69  17.10-   228  30.26
  6. Keith Queen                  45.48    0  410004   SC     0     5   125     84  12.67-   256  32.81

A-Class    Saturday, Mar 3 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Barry Humphries              40.00    0  410077   SC     4     1   158     70   5.00-   200  35.00
  2. Dorothy Sutton               41.53    0  410091   SC     4     1   153     70   6.53-   200  35.00
  3. Paul Green                   40.62    0  410186   SC     2     3   127     62   9.62-   200  31.00
  4. Ronald Stephens              33.39    0  410153   SC     2     3   134     60   3.39-   200  30.00
  5. Mitch Brantley               44.06    0  410060   SC     2     3    92     51  18.56-   200  25.50
  6. Tim Childers                 36.96    0  410185   SC     1     4    74     34  19.96-   200  17.00

B-Class    Saturday, Mar 3 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Michael Lanier               31.00    0  410213   SC     6     1   231     80   2.43-   280  28.57
  2. Jerry Phillips               29.16    0  410106   SC     6     1   207     75   2.38-   280  26.79
  3. Al Deese                     30.55    0  400293   NC     5     2   153     52  11.98-   280  18.57
  4. Steve Green                  27.37    0  410184   SC     3     4   175     62   5.23-   280  22.14
  5. Ron Taylor                   28.88    0  410001   SC     3     4   128     40  14.60-   280  14.29
  6. Wayne Bass                   31.29    0  410180   SC     3     4   149     38  17.72-   280  13.57
  7. Rod Tanner                   30.00    0  410040   SC     2     5   159     53  11.08-   280  18.93
  8. Paul Jennings                26.94    0  410210   SC     0     7    89     28  16.94-   280  10.00

C-Class    Saturday, Mar 3 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bryan Queen                  26.66    0  410035   SC     5     1   163     58   2.50-   240  24.17
  2. Randy Mitchell               24.00    0  410005   SC     5     1   144     56   0.67-   240  23.33
  3. Paul Robinson                25.66    0  410108   SC     4     2   133     61   0.25-   240  25.42
  4. Dave Spanke                  26.66    0  400020   MI     4     2   134     38  10.83-   240  15.83
  5. Julius Hamilton              24.64    0  410027   SC     2     4   126     49   4.23-   240  20.42
  6. Jerry Turner                 24.54    0  410068   SC     1     5    77     31  11.63-   240  12.92
  7. Bobby Baucom                 20.96    0  400212   NC     0     6    70     31   8.05-   240  12.92

D-Class    Saturday, Mar 3 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Matthew Whetstine            12.00    0  410006   SC     5     0   153     43   9.50    200  21.50
  2. Helene Hudnall               12.00    0  410016   SC     4     1   113     29   2.50    200  14.50
  3. KEVIN VAUGHN                 11.48    0  410215   SC     3     2    83     22   0.48-   200  11.00
  4. Allen Outlaw                 14.00    0  410015   SC     2     3    75     19   4.50-   200   9.50
  5. Ashley Turner                 8.07    0  410122   SC     1     4    52      9   3.57-   200   4.50
  6. Jerry Gowan                   6.00    0  410022   SC     0     5    55     13   0.50    200   6.50