2ND Annual Palmetto Team Challenge - Hartsville, SC 3/24/2007

			Entering		Games				
	Team #A-1	  Avg		1	2	3	4	Total
A	Adalene Foster	 64.56		 45	 13	 44	 36	 138
B	Barbara Taylor	 48.37		 57	 55	 71	 39	 222
C	Robert Simmons	 33.21		 36	 34	 26	 38	 134
	Total		146.14		138	102	141	113	 494
							
	Team #A-3			1	2	3	4	Total
A	Paul Stewart	 62.62		 31	 47	 35	 22	 135
B	Barry Humphries	 39.10		 35	 14	 39	 48	 136
C	Ron Taylor	 28.27		 36	 33	 44	 38	 151
	Total		129.99		102	 94	118	108	 422
							
	Team #A-2			1	2	3	4	Total
A	Shannon Foster	 72.86		 18	 60	 42	 39	 159
B	Leonard Jones	 47.36		 50	 29	 31	 25	 135
C	Angie Jones	 25.00		 34	 13	 10	 23	  80
	Total		145.22		102	102	 83	 87	 374
							
	Team #A-4			1	2	3	4	Total
A	Mary Hargett	 57.03		 29	 38	 23	 40	 130
B	Mitch Brantley	 43.93		 30	 34	 34	 11	 109
C	Rick Hargett	 30.76		 34	 32	 19	 23	 108
	Total		131.72		 93	104	 76	 74	 347
							
	Team #A-5			1	2	3	4	Total
A	Tom Westbrook	 68.25		 27	 26	 14	 11	  78
B	Wayne Bass	 28.80		 13	 16	 24	 15	  68
C	Julius Hamilton	 25.71		 25	 42	 13	 14	  94
	Total		122.76		 65	 84	 51	 40	 240
							
	Team #B-2			1	2	3	4	Total
A	Gene Cranford	 36.00		 33	 42	 37	 29	 141
B	Ronald Stephens	 33.39		 46	 45	 34	 44	 169
C	Paul Jennings	 26.47		 37	 51	 41	 41	 170
	Total		 95.86		116	138	112	114	 480
							
	Team #B-1			1	2	3	4	Total
A	Russell Allen	 43.92		 45	 43	 62	 35	 185
B	Johnny Campbell	 30.23		 36	 43	 25	 23	 127
C	Tim Jackson	 22.50		 25	 27	 47	 25	 124
	Total		 96.65		106	113	134	 83	 436
							
	Team #B-3			1	2	3	4	Total
A	Michael Lanier	 31.40		 55	 31	 23	 44	 153
B	Paul Robinson	 27.88		 35	 26	 27	 41	 129
C	Mike Myers	 23.75		 17	 17	 12	 15	  61
	Total		 83.03		107	 74	 62	100	 343
							
	Team #B-4			1	2	3	4	Total
A	Shane Clinton	 20.71		 19	 12	 21	 10	  62
B	Rod Tanner	 16.45		 26	 16	 47	 16	 105
C	Dave Spanke	 15.71		 32	 34	 46	 16	 128
	Total		 52.87		 77	 62	114	 42	 295
							
	Team #B-5			1	2	3	4	Total
A	Steve Ford	 19.64		 25	 15	 30	 18	  88
B	Mike Noel	 16.00		 23	 20	 13	 17	  73
C	Larry Murphy	 13.50		 42	 13	  7	 34	  96
	Total		 49.14		 90	 48	 50	 69	 257

				~ * ~

41-07-004  Palmetto Team Challenge (Individual Class Results)

Ch-Class    Saturday, Mar 24 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Shannon Foster               72.86    0  330101   TN     3     1   159    138   3.86-   200  69.00
  2. Mary Hargett                 57.03    0  410196   SC     3     1   130    103   5.53-   200  51.50
  3. Adalene Foster               64.56    0  330046   TN     2     2   138    106  11.56-   200  53.00
  4. Paul Stewart                 62.62    0  400001   NC     2     2   135    106   9.62-   200  53.00
  5. Tom Westbrook                68.25    0  410019   SC     0     4    78     94  21.25-   200  47.00

A-Class    Saturday, Mar 24 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Barbara Taylor               48.37    0  410002   SC     4     0   222    101   2.13    200  50.50
  2. Barry Humphries              39.10    0  410077   SC     3     1   136     71   3.60-   200  35.50
  3. Mitch Brantley               43.93    0  410060   SC     2     2   109     66  10.93-   200  33.00
  4. Leonard Jones                47.36    0  400312   NC     1     3   135     79   7.86-   200  39.50
  5. Wayne Bass                   28.80    0  410180   SC     0     4    68     29  14.30-   200  14.50

B-Class    Saturday, Mar 24 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Robert Simmons               33.21    0  420142   MD     4     0   134     65   0.71-   200  32.50
  2. Ron Taylor                   28.27    0  410001   SC     3     1   151     53   1.77-   200  26.50
  3. Angie Carnes                 25.00    0  400316   NC   1.5   2.5   116     49   0.50-   200  24.50
  4. Julius Hamilton              25.71    0  410027   SC     1     3    94     35   8.21-   200  17.50
  5. Rick Hargett                 30.76    0  410197   SC   0.5   3.5   108     47   7.26-   200  23.50

C-Class    Saturday, Mar 24 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Russell Allen                43.92    0  410107   SC     4     0   185     84   1.92-   200  42.00
  2. Gene Cranford                36.00    0  410194   SC     3     1   141     59   6.50-   200  29.50
  3. Michael Lanier               31.40    0  410213   SC     2     2   153     62   0.40-   200  31.00
  4. Steve Ford                   19.64    0  410205   SC     1     3    88     30   4.64-   200  15.00
  5. Shane Clinton                20.71    0  410216   SC     0     4    62     32   4.71-   200  16.00

D-Class    Saturday, Mar 24 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Stephens              33.39    0  410153   SC     4     0   169     73   3.11    200  36.50
  2. Paul Robinson                27.88    0  410108   SC     3     1   129     55   0.38-   200  27.50
  3. Johnny Campbell              30.23    0  410084   SC     2     2   127     78   8.77    200  39.00
  4. Rod Tanner                   30.00    0  410040   SC     1     3   105     63   1.50    200  31.50
  5. Mike Noel                    16.00    0  410221   SC     0     4    73     38   3.00    200  19.00

E-Class    Saturday, Mar 24 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Jennings                26.47    0  410210   SC     4     0   170     50   1.47-   200  25.00
  2. Dave Spanke                  15.71    0  400020   SC     3     1   128     35   1.79    200  17.50
  3. Larry Murphy                 13.50    0  410150   SC     2     2    96     35   4.00    200  17.50
  4. Tim Jackson                  22.50    0  410075   SC     1     3   124     48   1.50    200  24.00
  5. Mike Myers                   23.75    0  410120   SC     0     4    61     21  13.25-   200  10.50