41-07-007  Mayflower open


Champ-class    Saturday, Apr 14 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Shannon Foster               72.86    0  330101   TN     6     2   273    357   0.90    484  73.76
  2. Randy Hudson                 70.59    0  410129   SC     4     4   280    385   2.60    526  73.19
  3. Jane Jordan                  66.33    0  410062   SC     4     4   268    335   3.46    480  69.79
  4. Bob Hayes                    62.00    0  440053   NY     4     4   271    277   2.71    428  64.72
  5. Tom Westbrook                68.25    0  410019   SC     2     6   222    289   4.03-   450  64.22

A-class    Saturday, Apr 14 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Barbara Taylor               50.13    0  410002   SC     5     1   193    107   5.55-   240  44.58
  2. Toby Montgomery              44.35    0  410130   SC     5     1   173     92   6.02-   240  38.33
  3. Barry Humphries              42.96    0  410077   SC     4     2   157     97   2.55-   240  40.42
  4. Russell Allen                43.92    0  410107   SC     3     3   159    100   2.26-   240  41.67
  5. Mitch Brantley               42.24    0  410060   SC     2     4   172     91   4.33-   240  37.92
  6. E.A. Bingham                 42.66    0  400184   NC     2     4   121     79   9.75-   240  32.92
  7. Dorothy Sutton               44.03    0  410091   SC     0     6   108     73  13.62-   240  30.42

B-class    Saturday, Apr 14 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Charles Lambeth              38.94    0  400037   NC     5     1   205     98   1.89    240  40.83
  2. Keith Queen                  40.84    0  410004   SC     5     1   189     93   2.09-   240  38.75
  3. Michael Lanier               31.40    0  410213   SC     3     3   188     85   4.01    240  35.42
  4. Tim Childers                 36.96    0  410185   SC     3     3   127     71   7.38-   240  29.58
  5. Ron Taylor                   29.23    0  410001   SC     3     3   142     62   3.40-   240  25.83
  6. Paul Robinson                30.35    0  410108   SC     2     4   134     73   0.06    240  30.42
  7. Jerry Phillips               29.70    0  410106   SC     0     6   112     63   3.45-   240  26.25

C-class    Saturday, Apr 14 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Bass                   28.80    0  410180   SC     6     0   187     68   0.47-   240  28.33
  2. Gary Bingham                 25.78    0  400047   NC     4     2   139     48   5.78-   240  20.00
  3. Shane Clinton                20.71    0  410216   SC     3     3   158     58   3.45    240  24.17
  4. Dave Spanke                  16.66    0  400020   SC     3     3   112     31   3.96-   244  12.70
  5. Bobby Baucom                 20.19    0  400212   NC     2     4   131     46   1.03-   240  19.17
  6. Angie Jones                  25.83    0  400316   NC     2     4   138     38  10.00-   240  15.83
  7. Allen Outlaw                 16.34    0  410015   SC     1     5   100     33   2.82-   244  13.52

D-class    Saturday, Apr 14 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Helen Hudnall                12.00    0  410016   SC     6     0   217     63  13.81    244  25.82
  2. Mike Long                    15.78    0  410164   SC     5     1   115     32   2.45-   240  13.33
  3. Jerry Gowan                  10.00    0  410022   SC     4     2   116     26   0.83    240  10.83
  4. Janet Long                    6.87    0  410159   SC     3     3    82     15   0.62-   240   6.25
  5. John Roberts                  7.50    0  410093   SC     2     4   115     29   4.19    248  11.69
  6. Dustin Hinson                13.61    0  410218   SC     1     5    80     18   6.24-   244   7.38
  7. William Montgomery            3.75    0  410182   SC     0     6    43      5   1.67-   240   2.08