41-07-008  Florence Open


Ch-Class    Saturday, Apr 28 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Barbara Taylor               50.13    0  410002   SC     5     1   205    136   2.17    260  52.31
  2. Johnny Campbell              41.12    0  410084   SC     3     2   165    106   9.84    208  50.96
  3. Toby Montgomery              43.62    0  410130   SC     3     2   154    108   1.00    242  44.63
  4. Russell Allen                43.92    0  410107   SC     1     3   112     79   3.62-   196  40.31
  5. Barry Humphries              42.96    0  410077   SC     0     4    75     50  16.08-   186  26.88

A-Class    Saturday, Apr 28 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Stephens              35.16    0  410153   SC     4     0   141     66   6.09    160  41.25
  2. Gene Cranford                36.00    0  410194   SC     2     2   116     58   0.25    160  36.25
  3. Paul Robinson                30.78    0  410108   SC     2     2    98     49   0.16-   160  30.63
  4. Ron Taylor                   27.35    0  410001   SC     2     2    81     34   6.10-   160  21.25
  5. Jerry Phillips               29.70    0  410106   SC     0     4    74     34   8.45-   160  21.25

B-Class    Saturday, Apr 28 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike Noel                    17.50    0  410221   SC     3     1   108     47  11.87    160  29.38
  2. Roderick Washington          27.50    0  410173   SC     3     1   117     44   0.00    160  27.50
  3. Tim Jackson                  23.92    0  410075   SC     2     2   104     39   0.45    160  24.38
  4. Larry Murphy                 15.50    0  410150   SC     2     2   112     38   8.25    160  23.75
  5. Terry Mcpeek                 16.00    0  410127   SC     0     4    38     14   7.25-   160   8.75

C-Class    Saturday, Apr 28 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Peter Rizzo                  13.10    0  410061   SC     4     0   117     28   4.40    160  17.50
  2. Gayle Mcpeek                  5.71    0  410128   SC     3     1    62      7   1.34-   160   4.38
  3. John Roberts                  7.50    0  410093   SC     2     2    60     16   2.50    160  10.00
  4. Christopher Rabon             4.00    0  410124   SC     1     3    32      3   2.13-   160   1.88
  5. William Montgomery            2.08    0  410182   SC     0     4    42      4   0.42    160   2.50