41-07-010  Upstate Throw 1


Championship    Saturday, May 12 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                66.96    0  410019   SC     4     0   165    121   5.06    168  72.02
  2. Jane Jordan                  68.20    0  410062   SC     3     1   151    120   0.76    174  68.97
  3. Larry Inman                  42.91    0  410165   SC     2     2    97     68   2.44-   168  40.48
  4. Barry Humphries              42.96    0  410077   SC     1     3    76     61   4.36-   158  38.61
  5. Dorothy Sutton               44.03    0  410091   SC     0     4    74     70   2.37-   168  41.67

A Class    Saturday, May 12 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gerald Gregory               35.28    0  410201   SC     3     1   121     63   4.09    160  39.38
  2. Keith Queen                  42.44    0  410004   SC     3     1   114     56   7.44-   160  35.00
  3. Tim Childers                 36.96    0  410185   SC     3     1   117     54   3.21-   160  33.75
  4. Paul Robinson                31.25    0  410108   SC     1     3   100     51   0.62    160  31.88
  5. Anthony Kludy                40.00    0  410058   SC     0     4    84     49   9.38-   160  30.63

B Class    Saturday, May 12 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bryan Queen                  29.42    0  410035   SC     4     0    84     30   4.42-   120  25.00
  2. Rick Hargett                 30.35    0  410197   SC     2     2    64     24  10.35-   120  20.00
  3. Wayne Bass                   28.10    0  410180   SC     2     2    66     24   8.75-   124  19.35
  4. Seth Green                   23.40    0  410010   SC     2     2    61     15  11.31-   124  12.10
  5. Wayne Harrison               31.12    0  410072   SC     0     4     0      0   0.00      0   0.00

C Class    Saturday, May 12 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Helen Hudnall                12.00    0  410016   SC     5     0   188     58  17.00    200  29.00
  2. Allen Outlaw                 16.22    0  410015   SC     3     2   103     33   0.28    200  16.50
  3. Jerry Gowan                  10.33    0  410022   SC     3     2    91     29   4.17    200  14.50
  4. Gayle Mcpeek                  5.71    0  410128   SC     2     3   113     36  12.29    200  18.00
  5. Terry Mcpeek                 16.00    0  410127   SC     2     3   110     36   2.00    200  18.00
  6. Josh Jennings                16.25    0  410170   SC     0     5    87     29   1.75-   200  14.50