41-07-013  All American Open


Ch-Class    Saturday, May 19 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  70.82    0  410062   SC     5     0   208    173   0.50-   246  70.33
  2. Tom Westbrook                65.71    0  410019   SC     4     1   199    132   8.82-   232  56.90
  3. Russell Allen                43.85    0  410107   SC     3     2   174    131   3.27    278  47.12
  4. Johnny Campbell              44.03    0  410084   SC     2     3   140     99   0.97    220  45.00
  5. Barry Humphries              42.96    0  410077   SC     1     4    89     57  15.56-   208  27.40
  6. Dorothy Sutton               43.20    0  410091   SC     0     5   128     90   6.91-   248  36.29

A-Class    Saturday, May 19 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gene Cranford                36.78    0  410194   SC     5     1   190     83   4.72    200  41.50
  2. Larry Inman                  41.07    0  410165   SC     5     1   184     77   8.99-   240  32.08
  3. Mitch Brantley               40.98    0  410060   SC     4     2   170     83   6.40-   240  34.58
  4. Ronald Stephens              38.03    0  410153   SC     3     3   161     89   0.95-   240  37.08
  5. E.A. Bingham                 39.46    0  400184   NC     2     4   147     76   7.80-   240  31.67
  6. Gerald Gregory               36.60    0  410201   SC     2     4   116     57   8.10-   200  28.50
  7. Tim Jackson                  24.61    0  410075   SC     0     6    70     42   1.64    160  26.25

B-Class    Saturday, May 19 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike Noel                    20.89    0  410221   SC     5     1   147     55   2.02    240  22.92
  2. Gayle Mcpeek                 15.00    0  410128   SC     5     1   145     52   6.66    240  21.67
  3. Dave Spanke                  18.75    0  400020   SC     4     2   150     47   0.83    240  19.58
  4. Neal McDade                  16.58    0  410167   SC     3     3   136     50   4.25    240  20.83
  5. Peter Rizzo                  13.10    0  410061   SC     3     3   135     49   7.31    240  20.42
  6. Larry Murphy                 17.85    0  410150   SC     1     5   106     37   2.44-   240  15.42
  7. Terry Mcpeek                 16.00    0  410127   SC     0     6    77     31   3.09-   240  12.92