41-07-014  Hickory Grove Open


Champion Ship Class    Saturday, May 26 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Randy Hudson                 73.92    0  410129   SC     3     1   160    180   0.15-   244  73.77
  2. Tom Westbrook                65.71    0  410019   SC     3     1   153    181   7.86    246  73.58
  3. Jane Jordan                  71.04    0  410062   SC     2     2   134    154   0.40-   218  70.64
  4. Mary Hargett                 60.86    0  410196   SC     2     2   152    162   4.46    248  65.32
  5. Barry Humphries              42.96    0  410077   SC     0     4    34     46   8.12-   132  34.85

A-Class    Saturday, May 26 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dorothy Sutton               42.71    0  410091   SC     4     0   129     63   3.34-   160  39.38
  2. E.A. Bingham                 39.46    0  400184   NC     2     2   119     52   6.96-   160  32.50
  3. Larry Inman                  41.07    0  410165   SC     2     2   101     52   8.57-   160  32.50
  4. Keith Queen                  40.12    0  410004   SC     1     3   119     58   3.87-   160  36.25
  5. Mitch Brantley               40.98    0  410060   SC     1     3    86     56   5.98-   160  35.00

B-Class    Saturday, May 26 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Robinson                32.06    0  410108   SC     4     0   116     64   7.94    160  40.00
  2. Gerald Gregory               36.60    0  410201   SC     2     2   136     62   2.15    160  38.75
  3. Tim Childers                 36.56    0  410185   SC     2     2   112     60   0.94    160  37.50
  4. Gene Cranford                38.50    0  410194   SC     1     3    76     43  11.63-   160  26.88
  5. Anthony Kludy                31.42    0  410058   SC     1     3    63     31  12.05-   160  19.38

C-Class    Saturday, May 26 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Bass                   28.10    0  410180   SC     4     0   149     49   2.52    160  30.63
  2. Jerry Phillips               28.68    0  410106   SC     3     1    91     43   1.81-   160  26.88
  3. Bryan Queen                  29.42    0  410035   SC     2     2    75     24   9.42-   120  20.00
  4. Ron Taylor                   27.03    0  410001   SC     1     3    75     31   1.20-   120  25.83
  5. Mike Myers                   23.75    0  410120   SC     0     4    75     24   8.75-   160  15.00

D-Class    Saturday, May 26 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby Baucom                 21.09    0  400212   NC     3     1    99     38   2.66    160  23.75
  2. Randy Mitchell               23.00    0  410005   SC     3     1    89     29   4.88-   160  18.13
  3. Ray Womble                   17.08    0  410198   SC     2     2    96     30   1.67    160  18.75
  4. Dave Spanke                  19.50    0  400020   SC     2     2    79     24   4.50-   160  15.00
  5. Gayle Mcpeek                 20.00    0  410128   SC     0     4    74     30   1.25-   160  18.75

E-Class    Saturday, May 26 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Matthew Whetstine            12.00    0  410006   SC     4     0   134     39  12.37    160  24.38
  2. Peter Rizzo                  13.10    0  410061   SC     3     1   109     37  10.02    160  23.13
  3. Terry Mcpeek                 16.00    0  410127   SC     2     2    88     28   1.50    160  17.50
  4. Ashley Turner                 8.26    0  410122   SC     1     3    56     15   1.11    160   9.38
  5. Harry Good                   10.00    0  410026   SC     0     4    67     20   2.50    160  12.50