41-07-015  York Classic


Championship    Saturday, Jun 2 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mary Hargett                 63.09    0  410196   SC     5     0   209    102   3.09-   170  60.00
  2. Dorothy Sutton               42.71    0  410091   SC     4     1   178    108   0.20-   254  42.52
  3. Stephen Vernon               46.64    0  400163   NC     3     2   152     95   0.97-   208  45.67
  4. Barry Humphries              42.64    0  410077   SC     2     3   143     91   3.08-   230  39.57
  5. Charles Lambeth              40.39    0  400037   NC     1     4   162     91   3.70-   248  36.69
  6. Keith Queen                  40.43    0  410004   SC     0     5    51     28  23.57-   166  16.87

A-Class    Saturday, Jun 2 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Teddy Vernon                 40.28    0  400155   NC     5     0   202    110  14.72    200  55.00
  2. Gerald Gregory               37.88    0  410201   SC     4     1   173     96  10.12    200  48.00
  3. Paul Robinson                34.46    0  410108   SC     3     2   115     80   5.54    200  40.00
  4. Tim Childers                 36.89    0  410185   SC     2     3   132     76   1.11    200  38.00
  5. E.A. Bingham                 39.39    0  400184   NC     1     4   128     92   6.61    200  46.00
  6. Theo Vernon                  35.41    0  400175   NC     0     5    69     51   9.91-   200  25.50

B-Class    Saturday, Jun 2 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gayle Mcpeek                 20.38    0  410128   SC     5     0   142     42   0.62    200  21.00
  2. Mike Long                    16.53    0  410164   SC     3     2   108     44   5.47    200  22.00
  3. Dave Spanke                  19.50    0  400020   SC     3     2    98     27   6.00-   200  13.50
  4. Bryan Queen                  29.42    0  410035   SC     2     3   135     55   1.92-   200  27.50
  5. Wayne Bass                   28.12    0  410180   SC     1     4    94     33  11.62-   200  16.50
  6. Mike Myers                   21.75    0  410120   SC     1     4    74     26   8.75-   200  13.00

C-Class    Saturday, Jun 2 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Helen Hudnall                12.00    0  410016   SC     3     1   108     38  11.75    160  23.75
  2. Dustin Hinson                15.83    0  410218   SC     3     1   106     37   7.29    160  23.13
  3. Jerry Gowan                  13.00    0  410022   SC     3     1    81     28   4.50    160  17.50
  4. Terry Mcpeek                 16.00    0  410127   SC     1     3    73     27   0.87    160  16.88
  5. Joseph Capes                 16.25    0  400234   NC     0     4    52     24   1.25-   160  15.00