41-07-017  Carolina Classic


Ch-Class    Saturday, Jun 16 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Russell Allen                45.15    0  410107   SC     5     0   207    121   2.25-   282  42.91
  2. Barbara Taylor               58.33    0  410002   SC     4     1   214    126   1.10    212  59.43
  3. Johnny Campbell              45.71    0  410084   SC     3     2   150     80   9.35-   220  36.36
  4. Barry Humphries              41.90    0  410077   SC     2     3   157     77  10.09-   242  31.82
  5. Dorothy Sutton               42.95    0  410091   SC     1     4   135     96   4.55-   250  38.40
  6. Gerald Gregory               42.50    0  410201   SC     0     5   115     86   7.55-   246  34.96

A-Class    Saturday, Jun 16 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tim Childers                 37.19    0  410185   SC     4     1   185     84   4.81    200  42.00
  2. Paul Robinson                37.00    0  410108   SC     3     2   144     69   2.50-   200  34.50
  3. Larry Inman                  40.55    0  410165   SC     3     2   153     65   8.05-   200  32.50
  4. Paul Jennings                27.76    0  410210   SC     3     2   134     54   1.29-   204  26.47
  5. Ron Taylor                   27.77    0  410001   SC     1     4   107     57   0.73    200  28.50
  6. Jerry Phillips               29.06    0  410106   SC     1     4    95     57   1.12-   204  27.94

B-Class    Saturday, Jun 16 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Helen Hudnall                26.32    0  410016   SC     4     1   169     62   4.68    200  31.00
  2. Gayle Mcpeek                 21.60    0  410128   SC     3     2   139     51   3.90    200  25.50
  3. Peter Rizzo                  20.35    0  410061   SC     3     2   124     43   1.15    200  21.50
  4. Josh Ammons                  25.07    0  410136   SC     2     3   120     49   0.57-   200  24.50
  5. Neal McDade                  18.16    0  410167   SC     2     3   119     46   4.84    200  23.00
  6. Allen Outlaw                 19.03    0  410015   SC     1     4    75     22   8.03-   200  11.00

C-Class    Saturday, Jun 16 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jerry Gowan                  15.38    0  410022   SC     5     1   140     45   3.37    240  18.75
  2. Jack Wessinger               12.00    0  410073   SC     4     2   166     35   2.58    240  14.58
  3. Terry Mcpeek                 16.00    0  410127   SC     3     3   117     35   1.42-   240  14.58
  4. Christopher Rabon             4.00    0  410124   SC     0     6    37      5   1.92-   240   2.08