41-07-019  A. J. Nave Memorial


Championship    Saturday, Jun 30 2007  6:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Shannon Foster               75.64    0  330101   TN     4     0   165    134   0.36-   178  75.28
  2. Tom Westbrook                73.18    0  410019   SC     3     1   143    139  11.68-   226  61.50
  3. Jane Jordan                  71.81    0  410062   SC     2     2   144    148   9.10-   236  62.71
  4. Leonard Jones                48.28    0  400312   NC     1     3    72     78   5.43-   182  42.86
  5. Teddy Vernon                 48.05    0  400155   NC     0     4   111    106   0.31-   222  47.75

A Class    Saturday, Jun 30 2007  6:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dorothy Sutton               42.02    0  410091   SC     4     2   221    103   0.89    240  42.92
  2. E.A. Bingham                 41.91    0  400184   NC     4     2   165     91   4.00-   240  37.92
  3. Tim Childers                 40.00    0  410185   SC     4     2   169     87   3.75-   240  36.25
  4. Dana Loudermilk              40.30    0  400185   NC     3     3   141     88   3.64-   240  36.67
  5. Mitch Brantley               39.44    0  410060   SC     3     3   161     85   4.03-   240  35.42
  6. Larry Inman                  43.46    0  410165   SC     3     3   181     84   8.46-   240  35.00
  7. Charles Lambeth              39.73    0  400037   NC     0     6   102     66  12.23-   240  27.50

B Class    Saturday, Jun 30 2007  6:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jimmy Andrews                29.33    0  400334   NC     5     1   182     78   3.17    240  32.50
  2. Helen Hudnall                29.68    0  410016   SC     4     2   186     77   2.40    240  32.08
  3. Jerry Phillips               29.23    0  410106   SC     3     3   137     63   2.98-   240  26.25
  4. Paul Robinson                38.03    0  410108   SC     3     3   165     63  11.78-   240  26.25
  5. Al Deese                     30.27    0  400293   NC     3     3   144     57   6.52-   240  23.75
  6. Rusty Dominique              32.00    0           NC     2     4   141     62   6.17-   240  25.83
  7. Kyle Loudermilk              28.73    0  400187   NC     1     5   127     53   6.65-   240  22.08

C Class    Saturday, Jun 30 2007  6:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Angie Jones                  28.47    0  330115   TN     4     0   133     68  14.03    160  42.50
  2. Neal McDade                  20.73    0  410167   SC     2     2   107     41   4.89    160  25.63
  3. Paul Jennings                27.76    0  410210   SC     2     2    94     37   4.64-   160  23.13
  4. Theo Vernon                  27.20    0  400175   NC     2     2    72     35   5.33-   160  21.88
  5. Julie Dominique              24.00    0           NC     0     4    82     35   2.13-   160  21.88

D Class    Saturday, Jun 30 2007  6:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joseph Capes                 17.65    0  400234   NC     3     1   100     43   9.22    160  26.88
  2. Mike Long                    18.66    0  410164   SC     2     2    81     30   0.09    160  18.75
  3. Jerry Gowan                  17.00    0  410022   SC     2     2    78     27   0.13-   160  16.88
  4. Dave Spanke                  20.50    0  400020   SC     2     2    83     23   6.13-   160  14.38
  5. Dustin Hinson                20.41    0  410218   SC     1     3    80     27   3.54-   160  16.88

E Class    Saturday, Jun 30 2007  6:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Michael Rains                14.00    0  410078   SC     4     0   110     33   6.62    160  20.63
  2. Nancy Hegwood                15.00    0  410168   SC     3     1    99     31   3.90    164  18.90
  3. Donald Gaiton                14.00    0  410079   SC     2     2   121     43  12.21    164  26.22
  4. John Roberts                  7.50    0  410093   SC     1     3    73     21   5.62    160  13.13
  5. Janet Long                    6.83    0  410159   SC     0     4    36      7   2.46-   160   4.38

Pee Wee    Saturday, Jun 30 2007  6:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mikey Long                    9.33    0  410217   SC     2     0    25      5   3.17     40  12.50
  2. Jonathan Hinson               2.66    0  410220   SC     1     1    10      0   2.66-    40   0.00
  3. Lucas Miles                   2.00    0  410018   SC     0     2     8      1   0.50     40   2.50