41-07-022  Summer Open


CH-Class    Saturday, Jul 14 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  71.81    0  410062   SC     6     0   252    201   1.01    276  72.83
  2. Tom Westbrook                73.18    0  410019   SC     4     2   196    183  10.51-   292  62.67
  3. Mary Hargett                 63.73    0  410196   SC     2     4   183    214   4.29-   360  59.44
  4. Teddy Vernon                 49.69    0  400155   NC     0     6   101    139   2.17    268  51.87

A-Class    Saturday, Jul 14 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tim Childers                 40.00    0  410185   SC     4     2   192    122  10.83    240  50.83
  2. Leonard Jones                48.28    0  400312   NC     4     2   167    103   6.07-   244  42.21
  3. Paul Robinson                39.03    0  410108   SC     4     2   178     93   0.92-   244  38.11
  4. Gerald Gregory               42.50    0  410201   SC     3     3   170    103   0.41    240  42.92
  5. Mitch Brantley               41.40    0  410060   SC     3     3   170     93   2.65-   240  38.75
  6. Helen Hudnall                30.73    0  410016   SC     2     4   116     83   3.85    240  34.58
  7. Jimmy Andrews                33.12    0  400334   NC     1     5   136     86   2.71    240  35.83

B-Class    Saturday, Jul 14 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ron Taylor                   28.88    0  410001   SC     5     0   166     80  11.12    200  40.00
  2. Paul Jennings                26.86    0  410210   SC     4     1   157     66   6.14    200  33.00
  3. Al Deese                     30.27    0  400293   NC     2     3   132     58   1.27-   200  29.00
  4. Rusty Dominique              25.83    0  400348   NC     2     3   129     56   2.17    200  28.00
  5. Theo Vernon                  28.49    0  400175   NC     1     4    90     53   1.99-   200  26.50
  6. Julius Hamilton              26.30    0  410027   SC     1     4   118     49   1.80-   200  24.50

C-Class    Saturday, Jul 14 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Julie Dominique              21.87    0  400349   NC     4     2   131     67   5.14    248  27.02
  2. Neal McDade                  22.83    0  410167   SC     4     2   157     58   1.33    240  24.17
  3. Donald Gaiton                25.79    0  410079   SC     3     3   137     64   0.01    248  25.81
  4. Bobby Baucom                 22.04    0  400212   NC     1     5   127     43   4.13-   240  17.92

D-Class    Saturday, Jul 14 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Michael Rains                20.62    0  410078   SC     5     1   202     59   3.96    240  24.58
  2. Dave Spanke                  20.50    0  400020   SC     5     1   174     51   0.75    240  21.25
  3. Jerry Gowan                  17.85    0  410022   SC     2     4   108     33   4.10-   240  13.75
  4. Ray Womble                   16.83    0  410198   SC     0     6    71     24   6.83-   240  10.00