41-07-024  Shady Shoes Open


Ch-Class    Saturday, Jul 28 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Johnny Campbell              46.57    0  410084   SC     5     1   199    114   1.69-   254  44.88
  2. Larry Inman                  47.98    0  410165   SC     4     2   222    127   6.48-   306  41.50
  3. Dorothy Sutton               42.70    0  410091   SC     3     2   120     71   4.12-   184  38.59
  4. Mitch Brantley               41.40    0  410060   SC     3     2   125     58  10.55-   188  30.85
  5. Russell Allen                45.15    0  410107   SC     1     4    93     48  19.07-   184  26.09
  6. Rick Bolick Sr               69.98    0  400130   NC     0     5    39     25  21.91-    52  48.08

A-Class    Saturday, Jul 28 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Robinson                39.23    0  410108   SC     4     0   115     38   7.57-   120  31.67
  2. Ronald Stephens              39.50    0  410153   SC     3     1    96     36   9.50-   120  30.00
  3. Barry Humphries              40.79    0  410077   SC     2     2    88     25  25.17-   160  15.63
  4. Al Deese                     30.26    0  400293   NC     1     3    75     24  10.26-   120  20.00
  5. Wayne Bass                   30.31    0  410180   SC     0     4    23      4  20.31-    40  10.00

B-Class    Saturday, Jul 28 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Jennings                29.55    0  410210   SC     5     0   172     67   3.95    200  33.50
  2. Gayle Mcpeek                 24.87    0  410128   SC     4     1   150     41   4.37-   200  20.50
  3. Mike Ammons                  24.22    0  410134   SC     3     2   137     40   4.22-   200  20.00
  4. Josh Ammons                  25.67    0  410136   SC     1     4   102     41   5.17-   200  20.50
  5. Jerry Phillips               29.12    0  410106   SC     1     4   100     38  10.12-   200  19.00
  6. Donald Gaiton                27.14    0  410079   SC     1     4    76     33  10.64-   200  16.50

C-Class    Saturday, Jul 28 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dick Morse                   18.00    0  410043   SC     4     0    77     29  18.25     80  36.25
  2. Terry Mcpeek                 19.81    0  410127   SC     3     1    38     15   1.06-    80  18.75
  3. Peter Rizzo                  23.16    0  410061   SC     1     3    20      7   5.66-    40  17.50
  4. Jack Wessinger               14.58    0  410073   SC     1     3    45      9   3.33-    80  11.25
  5. Christopher Ammons           22.00    0  410131   SC     1     3    27     13  11.17-   120  10.83