41-07-027  Cougar Open


Champ-Class    Saturday, Aug 11 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mary Hargett                 65.26    0  410196   SC     5     0   204    158   2.57-   252  62.70
  2. Jane Jordan                  72.75    0  410062   SC     4     1   208    144  16.50-   256  56.25
  3. Barbara Taylor               61.92    0  410002   SC     3     2   158    127   8.56-   238  53.36
  4. Teddy Vernon                 51.44    0  400155   NC     2     3   133    118   1.02-   234  50.43
  5. Tom Westbrook                73.18    0  410019   SC     1     4   118    114  27.22-   248  45.97
  6. Larry Inman                  47.98    0  410165   SC     0     5   128     76   9.98-   200  38.00

A-Class    Saturday, Aug 11 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mitch Brantley               41.40    0  410060   SC     5     0   165     84   0.60    200  42.00
  2. Helen Hudnall                33.75    0  410016   SC     4     1   127     83   7.75    200  41.50
  3. Dorothy Sutton               42.70    0  410091   SC     2     3   135     80   2.70-   200  40.00
  4. Barry Humphries              40.79    0  410077   SC     2     3   124     72   4.79-   200  36.00
  5. Paul Robinson                39.23    0  410108   SC     1     4   101     76   1.23-   200  38.00
  6. Charles Lambeth              39.73    0  400037   NC     1     4   116     68   5.73-   200  34.00

B-Class    Saturday, Aug 11 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Jennings                29.55    0  410210   SC     5     0   135     58   6.70    160  36.25
  2. Michael Lanier               33.00    0  410213   SC     4     1   150     65   0.50-   200  32.50
  3. Rick Hargett                 30.47    0  410197   SC     3     2    88     34   9.22-   160  21.25
  4. Theo Vernon                  29.53    0  400175   NC     2     3   124     48   5.53-   200  24.00
  5. Wayne Bass                   30.31    0  410180   SC     1     4    65     27   7.81-   120  22.50
  6. Al Deese                     30.26    0  400293   NC     0     5    67     34  13.26-   200  17.00

C-Class    Saturday, Aug 11 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rusty Dominique              26.81    0  400348   NC     5     0   191     69   7.69    200  34.50
  2. Bobby Baucom                 22.04    0  400212   NC     4     1   111     40   2.04-   200  20.00
  3. Julie Dominique              25.00    0  400349   NC     2     3   120     50   0.00    200  25.00
  4. Neal McDade                  24.16    0  410167   SC     2     3   107     46   1.16-   200  23.00
  5. Donald Gaiton                27.14    0  410079   SC     1     4   106     49   2.64-   200  24.50
  6. Jerry Gowan                  17.85    0  410022   SC     1     4    74     29   3.35-   200  14.50