41-07-028  SummerFun Open


Championship 30'    Saturday, Aug 18 2007  7:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joan Elmore                  85.97    0  330173   TN     9     1   400    442   2.58-   530  83.40
  2. Bobby Fields                 76.95    0  330059   TN     8     2   384    421   1.24-   556  75.72
  3. Rivers Prewette              74.40    0  400032   NC     7     2   350    381   0.57-   516  73.84
  4. Adalene Foster               64.87    0  330046   TN     7     2   311    353   5.16    504  70.04
  5. Mary Hargett                 63.73    0  410196   SC     3     6   262    354   2.81    532  66.54
  6. Carolyn Lloyd                64.45    0  400323   NC     3     6   257    319   0.12    494  64.57
  7. Jane Jordan                  72.75    0  410062   SC     3     6   244    314   9.70-   498  63.05
  8. Robert Moulin                65.11    0  350107   FL     3     6   234    287   4.31-   472  60.81
  9. Renee Cowen                  72.26    0  380110   VA     2     7   269    344   6.36-   522  65.90
 10. Chris Ford                   46.39    0  330129   TN     1     8   161    197   4.91    384  51.30

Championship 40'    Saturday, Aug 18 2007  7:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Shannon Foster               75.35    0  330101   TN     9     0   370    328   0.81-   440  74.55
  2. Ronnie Walker                73.66    0  380236   VA     7     2   328    276   7.00-   414  66.67
  3. Tom Westbrook                73.18    0  410019   SC     7     2   314    279  11.18-   450  62.00
  4. Mandell Proctor              64.88    0  420040   MD     5     4   304    253   3.18-   410  61.71
  5. Ricky Pressley               62.02    0  340024   GA     5     4   304    267   2.69-   450  59.33
  6. Charles Helton               57.75    0  330149   TN     3     6   283    257   3.76-   476  53.99
  7. Paul Stewart                 64.67    0  400001   NC     3     6   280    236  11.04-   440  53.64
  8. Jeff Coile                   48.70    0  340112   GA     3     6   225    193   0.93-   404  47.77
  9. Charles Walker               50.57    0  380229   VA     2     7   201    187   3.82-   400  46.75
 10. Teddy Vernon                 55.44    0  400155   NC     1     8   173    173   9.92-   380  45.53

30' A-Class    Saturday, Aug 18 2007  7:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Johnny Campbell              46.57    0  410084   SC     5     0   143    107   6.93    200  53.50
  2. Regina Hawes                 57.53    0  350239   FL     4     1   168    110   2.53-   200  55.00
  3. Chris Ford                   46.39    0  330129   TN     2     3    98    103   5.11    200  51.50
  4. Stephen Vernon               46.30    0  400163   NC     2     3   104     99   3.20    200  49.50
  5. Ray Tawney                   52.41    0  340136   GA     1     4   122     99   2.91-   200  49.50
  6. Janet Manring                53.06    0  400318   NC     1     4   111     93   6.56-   200  46.50

30' B-Class    Saturday, Aug 18 2007  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. William Kidwell              38.87    0  420120   MD     5     0   199    107  14.63    200  53.50
  2. Harry Bastedo                46.14    0  330110   TN     3     2   141     82   5.14-   200  41.00
  3. Angie Jones                  38.30    0  330115   TN     3     2   146     76   0.30-   200  38.00
  4. Donna Hyder                  44.84    0  330060   TN     2     3   137     77   6.34-   200  38.50
  5. Dorothy Sutton               42.70    0  410091   SC     1     4   128     87   0.80    200  43.50
  6. Gary Ford                    39.63    0  330066   TN     1     4    93     54  12.63-   200  27.00

30' C-Class    Sunday, Aug 19 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Pat Snelgrove                38.03    0  380140   VA     5     1   133     43  14.15-   180  23.89
  2. Edwina Coons                 34.44    0  350570   FL     3     3   141     60   1.11-   180  33.33
  3. Keith Queen                  36.96    0  410004   SC     2     4   100     42  13.63-   180  23.33
  4. Tonya Hix                    37.42    0  380112   VA     2     4    94     41  14.65-   180  22.78

30' D-Class    Saturday, Aug 18 2007  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Doyle Johnson                30.31    0  340161   GA     5     1   200     85   5.10    240  35.42
  2. Gail Walker                  28.53    0  380197   VA     3     3   152     75   2.72    240  31.25
  3. Helen Hudnall                26.32    0  410016   SC     3     3   149     72   3.68    240  30.00
  4. Joan Douglas                 32.73    0  390146   PA     3     3   158     68   4.40-   240  28.33
  5. Rita Dyer                    25.07    0  350370   FL     3     3   121     63   1.18    240  26.25
  6. Clayton Coons                30.00    0  350173   FL     2     4   117     52   8.34-   240  21.67
  7. Charlene Hix                 32.60    0  380116   VA     2     4   128     49  12.19-   240  20.42

30' E-Class    Sunday, Aug 19 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gayle McPeek                 24.87    0  410128   SC     6     0   216     77   7.21    240  32.08
  2. Stan Whitlow                 18.12    0  330127   TN     4     2   145     51   3.13    240  21.25
  3. James Johnson                23.58    0  400294   NC     4     2   132     50   2.75-   240  20.83
  4. Sonya McDowell               17.41    0  380111   VA     3     3   119     45   1.34    240  18.75
  5. Janice Pressley              12.22    0  340096   GA     2     4   116     32   1.11    240  13.33
  6. Billi Craig                  21.91    0  400083   NC     1     5    72     28  10.25-   240  11.67
  7. Janet Long                    6.83    0  410159   SC     1     5    71     17   0.25    240   7.08

40' A-Class    Saturday, Aug 18 2007  7:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Charles Helton               57.75    0  330149   TN     5     0   181    111   2.25-   200  55.50
  2. David Goodwin                55.97    0  400300   NC     3     2   117    104   3.97-   200  52.00
  3. Buck Prewette                54.18    0  400031   NC     3     2   149     99   4.68-   200  49.50
  4. Charles Walker               50.57    0  380229   VA     2     3   135    106   2.43    200  53.00
  5. Walter Brake                 52.37    0  340055   AB     2     3   117    102   1.37-   200  51.00
  6. Ronnie Joines                53.88    0  400152   NC     0     5   103     93   7.38-   200  46.50

40' B-Class    Saturday, Aug 18 2007  7:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jeff Coile                   48.70    0  340112   GA     5     1   187    130   4.57    244  53.28
  2. Glenn Hoppes                 50.00    0  350263   FL     4     2   187    111   3.75-   240  46.25
  3. Larry Inman                  45.13    0  410165   SC     4     2   152    107   0.55-   240  44.58
  4. Danny Neeley                 45.23    0  330141   TN     3     3   150     99   4.66-   244  40.57
  5. Leonard Jones                48.28    0  400312   NC     3     3   170     97   7.87-   240  40.42
  6. Russell Allen                45.15    0  410107   SC     1     5   116     95   5.57-   240  39.58
  7. Howard Hawes                 45.66    0  350258   FL     1     5   138     90   9.37-   248  36.29

40' C-Class    Saturday, Aug 18 2007  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Charles Gray                 43.75    0  330133   TN     4     1   169     95   3.75    200  47.50
  2. Elijah Lloyd                 43.85    0  400283   NC     3     2   139     84   2.68-   204  41.18
  3. E.A. Bingham                 41.91    0  400184   NC     3     2   132     79   2.41-   200  39.50
  4. Tim Childers                 44.41    0  410185   SC     2     3   135     80   5.20-   204  39.22
  5. Mario Gomez                  42.80    0  390052   PA     2     3   125     79   4.08-   204  38.73
  6. Larry Myers                  42.63    0  340043   GA     1     4    99     61  12.73-   204  29.90

40' D-Class    Saturday, Aug 18 2007  7:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bud Jennings                 40.00    0  330159   TN     5     0   184     86   3.00    200  43.00
  2. Jeremy Smith                 41.21    0  400085   NC     3     2   119     75   3.71-   200  37.50
  3. Mitch Brantley               41.40    0  410060   SC     2     3   148     78   3.17-   204  38.24
  4. Larry Nysveen                41.57    0  410155   SC     2     3   132     65   9.07-   200  32.50
  5. Bill Combs                   40.99    0  390044   PA     2     3   120     62  10.60-   204  30.39
  6. Barry Humphries              40.59    0  410077   SC     1     4   115     73   4.09-   200  36.50

40' E-Class    Saturday, Aug 18 2007  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Randy Joines                 37.35    0  400026   NC     5     1   183     96   2.65    240  40.00
  2. Dane Clark                   38.12    0  340089   GA     4     2   155     70   8.96-   240  29.17
  3. Jimmy Coile                  38.22    0  340113   GA     3     3   168     81   4.47-   240  33.75
  4. Charles Lambeth              39.73    0  400037   NC     3     3   162     76   8.07-   240  31.67
  5. Paul Robinson                39.23    0  410108   SC     2     4   157     81   5.48-   240  33.75
  6. Cecil Cutshall               38.55    0  330099   TN     2     4   131     75   7.30-   240  31.25
  7. Ronnie Morgan                39.82    0  410125   SC     2     4   135     74   8.99-   240  30.83

40' F-Class    Saturday, Aug 18 2007  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. James Fink                   37.20    0  330105   TN     4     1   184     68   3.20-   200  34.00
  2. Jimmy Andrews                34.37    0  400334   NC     3     2   149     56   6.92-   204  27.45
  3. James Bennett                34.40    0  30094    TN     3     2   121     53   8.42-   204  25.98
  4. Teddy Manring                36.76    0  400204   NC     2     3   126     49  12.26-   200  24.50
  5. Donald Guiton                33.53    0  400274   NC     2     3    98     36  15.53-   200  18.00
  6. Paul Lloyd                   35.95    0  400241   NC     1     4    92     38  16.95-   200  19.00

40' G-Class    Saturday, Aug 18 2007  7:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Johnny Monarchy              33.50    0  420033   MD     5     0   182     69   1.00    200  34.50
  2. Carl Hyder                   30.66    0  330073   TN     4     1   136     54   3.66-   200  27.00
  3. Eric Ray                     31.90    0  350337   FL     3     2   150     58   2.90-   200  29.00
  4. Joe West                     32.42    0  350228   FL     2     3   136     52   6.42-   200  26.00
  5. Mark Shankle                 31.15    0  400076   NC     1     4   109     45   8.65-   200  22.50

40' H-Class    Saturday, Aug 18 2007  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Al Deese                     30.26    0  400293   NC     4     2   212     82   3.90    240  34.17
  2. Theo Vernon                  29.53    0  400175   NC     4     2   180     72   0.47    240  30.00
  3. Walter Burtner               29.87    0  390172   PA     3     3   128     53   7.79-   240  22.08
  4. Willard Williams             30.13    0  330096   TN     3     3   127     52   8.47-   240  21.67
  5. Kenney Godfrey               29.58    0  410149   SC     3     3   132     51   8.33-   240  21.25
  6. David Cowan Sr.              30.62    0  380373   VA     2     4   135     60   5.62-   240  25.00
  7. Rick Hargett                 30.47    0  410197   SC     2     4   118     55   7.56-   240  22.92

40' I-Class    Saturday, Aug 18 2007  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Marcus Waters                27.82    0  340082   GA     5     0   134     56   0.18    200  28.00
  2. Jerry Phillips               29.12    0  410106   SC     3     2   133     57   0.62-   200  28.50
  3. Wayne Bass                   27.03    0  410180   SC     3     2   129     46   4.03-   200  23.00
  4. Bo Godfrey                   29.00    0  410154   SC     2     3   111     42   8.00-   200  21.00
  5. Paul Jennings                28.90    0  410210   SC     1     4   124     49   4.40-   200  24.50
  6. Ronnie Willis                28.78    0  400188   NC     1     4    96     38   9.78-   200  19.00

40' J-Class    Friday, Aug 17 2007  7:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jamey Gordon                 25.62    0  410003   SC     6     0   214     86  10.21    240  35.83
  2. Donald Gaiton                25.80    0  410079   SC     4     2   160     70   3.36    240  29.17
  3. Julius Hamilton              26.30    0  410027   SC     4     2   165     64   0.36    240  26.67
  4. Junior Risner                25.88    0  330017   TN     3     3   139     59   1.30-   240  24.58
  5. Charlie Thornsburg           24.76    0  350386   FL     2     4   136     57   1.01-   240  23.75
  6. Josh Ammons                  25.67    0  410136   SC     1     5   121     46   6.51-   240  19.17
  7. Jim Haley                    26.85    0  340020   GA     1     5   103     40  10.19-   240  16.67

40' K-Class    Saturday, Aug 18 2007  11:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Peter Rizzo                  23.16    0  410061   SC     4     1   169     61   7.34    200  30.50
  2. Dale Estep                   24.74    0  390189   PA     4     1   145     47   1.24-   200  23.50
  3. Buddy Ayer                   24.00    0  340130   GA     3     2   140     42   3.00-   200  21.00
  4. Chuck Duymich                23.69    0  380430   VA     2     3    99     36   5.69-   200  18.00
  5. Mike Ammons                  24.22    0  410134   SC     2     3   106     35   6.72-   200  17.50
  6. Floyd Hix Jr.                23.91    0  380107   VA     0     5    58      7  20.41-   200   3.50

40' L-Class    Saturday, Aug 18 2007  7:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby Baucom                 22.04    0  400212   NC     4     0   143     44   5.46    160  27.50
  2. Christopher Ammons           22.00    0  410131   SC     3     1    77     23   7.63-   160  14.38
  3. David Coile                  20.32    0  340111   GA     2     2    90     32   0.32-   160  20.00
  4. Mike Myers                   21.42    0  410120   SC     1     3    74     24   6.42-   160  15.00
  5. Jim Sizemore                 21.11    0  330010   TN     0     0     0      0   0.00      0   0.00

40' M-Class    Saturday, Aug 18 2007  7:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tommy Outlaw                 18.68    0  410161   SC     3     2   140     52   7.32    200  26.00
  2. Jerry Gowan                  17.85    0  410022   SC     3     2   135     46   3.84    212  21.70
  3. Trace Mason                  19.62    0  340200   GA     3     2   150     42   1.38    200  21.00
  4. Larry Murphy                 19.21    0  410150   SC     3     2   104     35   2.71-   212  16.51
  5. Allen Outlaw                 19.03    0  410015   SC     2     3    82     27   5.80-   204  13.24
  6. Terry McPeek                 19.81    0  410127   SC     1     4    70     27   6.58-   204  13.24

40' N-Class    Saturday, Aug 18 2007  7:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Carter                   16.50    0  340154   GA     5     0   168     45   6.00    200  22.50
  2. Jack Wessinger               14.58    0  410073   SC     3     2   129     34   2.42    200  17.00
  3. Michael Bartkus              17.50    0  350474   FL     3     2   110     31   2.00-   200  15.50
  4. Mike Long                    13.55    0  410164   SC     3     2    83     29   0.95    200  14.50
  5. Kevin Snelgrove              15.00    0  380141   VA     1     4    85     24   3.00-   200  12.00

40' O-Class    Sunday, Aug 19 2007  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jacob Crowder                13.50    0  350411   FL     5     0   160     40   6.50    200  20.00
  2. George Hopson                12.53    0  380048   VA     3     2   106     26   0.47    200  13.00
  3. Dennis Crowder                7.50    0  350395   FL     3     2    68     18   1.50    200   9.00
  4. Jimmy Swenner                10.60    0  330015   TN     2     3    66     15   3.10-   200   7.50
  5. Morris Deaver                 2.50    0  410110   SC     2     3    55     11   3.00    200   5.50

Jr A-Class    Friday, Aug 17 2007  7:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Eric Guiton                  30.78    0  400258   NC     4     0   126     52   1.72    160  32.50
  2. Rebecca Eatman               25.97    0  400059   NC     2     2    82     36   3.47-   160  22.50
  3. Dustin Hinson                20.41    0  410218   SC     0     4    88     38   3.34    160  23.75

Jr B-Class    Friday, Aug 17 2007  7:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Donna Coons                  13.84    0  350620   FL     3     1   112     33   6.78    160  20.63
  2. Leland Renolds               14.39    0  350203   FL     3     1   100     30   4.36    160  18.75
  3. Hayden Cohen                 12.71    0  350419   FL     0     4    59     16   2.71-   160  10.00

Jr C-Class    Friday, Aug 17 2007  7:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mark Perry                    7.50    0  350366   FL     3     1    93     19   4.37    160  11.88
  2. Chris Rabon                   2.50    0  410124   SC     3     1    70     13   5.62    160   8.13
  3. David McDowell                4.92    0  380208   VA     2     2    70     14   3.83    160   8.75
  4. Patrick Gordon                2.85    0  410013   SC     1     3    57     11   4.02    160   6.88
  5. Taylor Gordon                 2.25    0  410023   SC     1     3    28      3   0.38-   160   1.88

Pee Wee Class    Friday, Aug 17 2007  7:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mikey Long                   12.27    0  410217   SC     2     1    30      5   6.72-    90   5.56
  2. Garrett Coile                 9.85    0  340186   GA     2     1    41      4   5.41-    90   4.44
  3. Elizabeth Vannoy              4.34    0  380514   VA     2     1    26      3   1.01-    90   3.33
  4. Jonathan Hinson               2.66    0  410220   SC     0     3    14      2   0.44-    90   2.22