41-07-030  SC State Singles

40' Campionship    Saturday, Sep 8 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                69.87    0  410019   SC     5     0   205    110  13.75-   196  56.12
  2. Paul Jennings                34.10    0  410210   SC     3     2   170    112  10.70    250  44.80
  3. Gene Cranford                41.34    0  410194   SC     2     3   137     94   3.13-   246  38.21
  4. Mitch Brantley               41.50    0  410060   SC     2     3   158     97   3.32-   254  38.19
  5. Larry Inman                  47.98    0  410165   SC     2     3   119     81  14.23-   240  33.75
  6. Russell Allen                44.21    0  410107   SC     1     4   166    105   5.89-   274  38.32

30' Championship    Saturday, Sep 8 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dorothy Sutton               43.04    0  410091   SC     3     1   141    108   6.96    216  50.00
  2. Barbara Taylor               62.17    0  410002   SC     1     3   121    100  15.88-   216  46.30

Elder Championship    Saturday, Sep 8 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Stephens              39.50    0  410153   SC     4     2   212    109   0.28    274  39.78
  2. Johnny Campbell              51.49    0  410084   SC     2     3   178     92  10.05-   222  41.44
  3. Keith Queen                  36.96    0  410004   SC     2     3   123     67   7.05-   224  29.91

Jr Boy Championship    Saturday, Sep 8 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dustin Hinson                23.18    0  410218   SC     2     1   120     42   3.56-   214  19.63
  2. Mikey Long                   12.27    0  410217   SC     1     2   114     38   5.48    214  17.76

Jr Girl Championship    Saturday, Sep 8 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mary Hargett                 65.98    0  410196   SC     1     0   171     57   8.98-   100  57.00
  2. pacer pacer                   0.00    0        0     1     0      0   0.00    100   0.00

A-Class    Saturday, Sep 8 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ron Taylor                   35.00    0  410001   SC     6     2   225    109   2.58    290  37.59
  2. Gayle Mcpeek                 28.00    0  410128   SC     3     3   191     79   6.34    230  34.35
  3. Paul Robinson                38.27    0  410108   SC     3     3   152     77   4.80-   230  33.48
  4. Wayne Bass                   28.83    0  410180   SC     3     3   148     66   0.14-   230  28.70
  5. Donald Gaiton                30.58    0  410079   SC     2     3   103     48   6.58-   200  24.00
  6. Jerry Phillips               29.45    0  410106   SC     1     4    84     42   8.45-   200  21.00

B-Class    Saturday, Sep 8 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tim Jackson                  26.66    0  410075   SC     5     0   183     63   4.84    200  31.50
  2. Peter Rizzo                  26.83    0  410061   SC     3     2   144     45   4.33-   200  22.50
  3. Neal McDade                  24.16    0  410167   SC     3     2   104     33   7.66-   200  16.50
  4. Tommy Outlaw                 26.00    0  410161   SC     2     3    95     34   9.00-   200  17.00
  5. Rick Hargett                 27.89    0  410197   SC     1     4   113     48   3.89-   200  24.00
  6. Julius Hamilton              27.34    0  410027   SC     1     4    69     27  13.84-   200  13.50

C-Class    Saturday, Sep 8 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Michael Rains                23.00    0  410078   SC     4     0   141     52   9.50    160  32.50
  2. Terry Mcpeek                 22.95    0  410127   SC     3     1   122     42   3.30    160  26.25
  3. Mike Long                    20.00    0  410164   SC     2     2    74     26   3.75-   160  16.25
  4. Allen Outlaw                 19.03    0  410015   SC     1     3    59     21   5.91-   160  13.13
  5. Larry Murphy                 19.21    0  410150   SC     0     4    66     23   4.84-   160  14.38

Preliminaries:

Group 1    Saturday, Sep 8 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Larry Inman                  47.98    0  410165   SC     3     1   168     78   9.75-   204  38.24
  2. Ron Taylor                   35.00    0  410001   SC     2     2   123     59   6.08-   204  28.92
  3. Peter Rizzo                  26.83    0  410061   SC     2     2   130     57   1.67    200  28.50
  4. Tommy Outlaw                 26.00    0  410161   SC     0     4    65     29  11.50-   200  14.50

Group 2    Saturday, Sep 8 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Robinson                38.27    0  410108   SC     3     1   132     60   8.27-   200  30.00
  2. Donald Gaiton                30.58    0  410079   SC     1     3    97     45   8.08-   200  22.50
  3. Julius Hamilton              27.34    0  410027   SC     1     3   120     43   5.84-   200  21.50
  4. Neal McDade                  24.16    0  410167   SC     1     3   115     40   4.56-   204  19.61

Group 3    Saturday, Sep 8 2007  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gene Cranford                41.34    0  410194   SC     4     0   204     84   0.66    200  42.00
  2. Mitch Brantley               41.50    0  410060   SC     2     2   157     66   8.50-   200  33.00
  3. Michael Rains                23.00    0  410078   SC     2     2    97     40   3.00-   200  20.00
  4. Jerry Phillips               29.45    0  410106   SC     1     3   125     51   4.45-   204  25.00
  5. Rick Hargett                 27.89    0  410197   SC     1     3    77     30  13.19-   204  14.71