41-08-001  Icicle Open


Ch-Class    Saturday, Mar 8 2008  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Johnny Campbell              52.40    0  410084   SC     5     1   178     76  12.40-   190  40.00
  2. Mary Hargett                 65.98    0  410196   SC     4     2   166     81  30.46-   228  35.53
  3. Helen Hudnall                39.80    0  410016   SC     4     2   145     66   5.78-   194  34.02
  4. Tim Childers                 46.52    0  410185   SC     4     2   157     77  13.90-   236  32.63
  5. Mitch Brantley               41.61    0  410060   SC     3     3   162     69  12.62-   238  28.99
  6. Russell Allen                44.00    0  410107   SC     1     5   116     47  23.92-   234  20.09
  7. Paul Jennings                39.82    0  410210   SC     0     6    77     36  21.82-   200  18.00

A-Class    Saturday, Mar 8 2008  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ron Taylor                   36.24    0  410001   SC     5     1   150     44  11.80-   180  24.44
  2. Jerry Phillips               31.63    0  410106   SC     4     2   118     45   6.63-   180  25.00
  3. Gayle Mcpeek                 30.89    0  410128   SC     4     2   139     41   9.32-   190  21.58
  4. Keith Queen                  36.96    0  410004   SC     3     3   112     49  11.18-   190  25.79
  5. Paul Robinson                38.11    0  410108   SC     3     3    88     36  18.11-   180  20.00
  6. Donald Gaiton                30.58    0  410079   SC     2     4    77     25  16.70-   180  13.89
  7. Ronnie Willis                27.71    0  400188   NC     0     6    60     21  16.05-   180  11.67

B-Class    Saturday, Mar 8 2008  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Terry Mcpeek                 25.72    0  410127   SC     5     0   106     22  11.06-   150  14.67
  2. Jamison Gaiton               20.00    0  410031   SC     3     2    88     37   4.66    150  24.67
  3. Shane Clinton                20.16    0  410216   SC     3     2    75     27   2.16-   150  18.00
  4. Dave Spanke                  20.00    0  400020   SC     2     3    93     30   0.00    150  20.00
  5. Jerry Gowan                  19.40    0  410022   SC     1     4    80     29   0.57-   154  18.83
  6. Neal McDade                  25.32    0  410167   SC     1     4    40     12  17.53-   154   7.79

C-Class    Saturday, Mar 8 2008  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Allen Outlaw                 17.50    0  410015   SC     4     1   104     37   7.16    150  24.67
  2. Mike Myers                   17.58    0  410120   SC     4     1    89     28   1.08    150  18.67
  3. Harry Good                   13.87    0  410026   SC     3     2    83     25   2.79    150  16.67
  4. John Mercer                   8.00    0  410008   SC     2     3    88     24   8.00    150  16.00
  5. Twila Childers               12.00    0  410025   SC     2     3    74     18   0.00    150  12.00
  6. Josh Jennings                14.23    0  410170   SC     0     5    43     13   5.57-   150   8.67