41-08-013  SummerFun_08

Championship 40    Saturday, May 24 2008  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Walter Ray Williams          72.70    0  350369   FL     9     1   408    413   0.78    562  73.49
  2. Shannon Foster               75.05    0  330101   TN     8     2   394    400   5.85-   578  69.20
  3. Ricky Pressley               62.73    0  340024   GA     6     3   292    267   0.84    420  63.57
  4. Charles Helton               61.19    0  330149   TN     6     3   295    259   2.33-   440  58.86
  5. Tom Westbrook                62.07    0  410019   SC     4     5   274    284   0.60-   462  61.47
  6. Paul Stewart                 59.51    0  400001   NC     4     5   291    265   0.17    444  59.68
  7. Mandell Proctor              66.06    0  420040   MD     4     5   253    212  10.86-   384  55.21
  8. Jim Cooper                   67.89    0  330199   TN     3     6   309    283   4.73-   448  63.17
  9. Randy Hudson                 68.95    0  410129   SC     2     7   229    229  15.20-   426  53.76
 10. David Goodwin                61.09    0  400300   NC     0     9   198    202  12.07-   412  49.03

Championship 30    Saturday, May 24 2008  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joan Elmore                  85.87    0  330173   TN     9     0   370    344   3.18-   416  82.69
  2. Bobby Fields                 80.34    0  330059   TN     6     3   287    336  10.64-   482  69.71
  3. Rivers Prewette              78.47    0  400032   NC     5     4   298    351   7.99-   498  70.48
  4. Jane Jordan                  66.74    0  410062   SC     5     4   275    280   0.08-   420  66.67
  5. Mary Hargett                 65.29    0  410196   SC     5     4   275    264   5.84-   444  59.46
  6. Robert Zumbahlen             71.63    0  350355   FL     4     5   268    326   5.10-   490  66.53
  7. Renee Cowen                  68.44    0  380110   VA     4     5   292    316   4.48-   494  63.97
  8. Adalene Foster               71.31    0  330046   TN     4     5   275    306   8.09-   484  63.22
  9. Carolyn Lloyd                58.89    0  400323   NC     2     7   270    274   0.60-   470  58.30
 10. Chris Ford                   52.36    0  330129   TN     1     8   163    184   6.13-   398  46.23

30' A-Class    Saturday, May 24 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. William Kidwell              56.60    0  420120   MD     6     1   224    167   3.04    280  59.64
  2. Janet Manring                54.15    0  400318   NC     6     1   222    138   4.87-   280  49.29
  3. Bud Jennings                 52.00    0  330159   TN     5     2   228    153   2.64    280  54.64
  4. Johnny Campbell              52.40    0  410084   SC     3     4   189    147   0.10    280  52.50
  5. Chris Ford                   52.36    0  330129   TN     3     4   174    140   2.36-   280  50.00
  6. Regina Hawes                 54.70    0  350239   FL     2     5   199    140   4.70-   280  50.00
  7. Ray Tawney                   51.02    0  340136   GA     2     5   149    117   9.24-   280  41.79
  8. Betty Mills                  48.50    0  410032   SC     1     6   102    102  12.08-   280  36.43

30' B-Class    Saturday, May 24 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Charles Mathis               45.33    0  340015   GA     6     1   269    108   6.76-   280  38.57
  2. Dorothy Sutton               45.62    0  410091   SC     6     1   262    106   7.77-   280  37.86
  3. William Mathis               43.63    0  340028   GA     4     3   205     99   8.78-   284  34.86
  4. JoAnn Stanford               45.59    0  330175   TN     4     3   206     96  11.31-   280  34.29
  5. Pat Snelgrove                40.78    0  380140   VA     4     3   191     94   7.21-   280  33.57
  6. Donna Hyder                  45.73    0  330060   TN     2     5   194     98  11.23-   284  34.51
  7. Helen Hudnall                39.80    0  410016   SC     2     5   125     63  17.30-   280  22.50

30' C-Class    Saturday, May 24 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Cindy Burleson               36.10    0  410014   SC     6     1   264    120   6.75    280  42.86
  2. Gail Walker                  37.03    0  380197   VA     5     2   222    112   2.97    280  40.00
  3. Doyle Johnson                35.77    0  340161   GA     5     2   198     74   9.35-   280  26.43
  4. Gayle McPeek                 32.38    0  410128   SC     4     3   233    107   5.83    280  38.21
  5. Gary Ford                    36.91    0  330066   TN     4     3   181     78   9.06-   280  27.86
  6. Charlene Hix                 34.21    0  380116   VA     3     4   205     93   1.00-   280  33.21
  7. Tonya Hix                    35.18    0  380112   VA     1     6   129     66  11.61-   280  23.57
  8. Keith Queen                  33.27    0  410004   SC     0     7    58     32  21.85-   280  11.43

30' D-Class    Friday, May 23 2008  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Kara Vannoy                  27.98    0  380113   VA     5     0   156     59   0.15-   212  27.83
  2. Rita Dyer                    26.80    0  350370   FL     3     2   150     49   3.25-   208  23.56
  3. Wayne Harrison               32.22    0  410072   SC     3     2   129     42  11.22-   200  21.00
  4. Sonya McDowell               17.27    0  380111   VA     2     3   139     55  10.23    200  27.50
  5. Linda Odom                   12.45    0  400237   NC     2     3    96     26   0.29    204  12.75
  6. Janet Long                    5.96    0  410159   SC     0     5    48     15   1.54    200   7.50

40' A-Class    Saturday, May 24 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronnie Joines                51.29    0  400152   NC     7     0   208    124   7.01-   280  44.29
  2. Buck Prewette                55.71    0  400031   NC     5     2   233    126  10.71-   280  45.00
  3. Charles Walker               53.86    0  380229   VA     4     3   177    120  11.01-   280  42.86
  4. Teddy Vernon                 54.77    0  400155   NC     4     3   149    111  15.13-   280  39.64
  5. Ronnie Elliott               48.88    0  400154   NC     3     4   201    128   3.17-   280  45.71
  6. John Elliott                 48.21    0  400153   NC     3     4   189    122   4.64-   280  43.57
  7. Robert Koontz                49.28    0  410112   SC     2     5   164     98  14.28-   280  35.00

40' B-Class    Saturday, May 24 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Glen Stallard                44.09    0  330098   TN     6     1   253    141   6.26    280  50.36
  2. Jeremy Smith                 43.60    0  400085   NC     6     1   229    119   1.10-   280  42.50
  3. Tim Childers                 46.52    0  410185   SC     3     4   169    101  10.45-   280  36.07
  4. Russell Allen                43.37    0  410107   SC     3     4   167     97   8.73-   280  34.64
  5. Roy Knight                   44.10    0  350437   FL     3     4   158     91  11.60-   280  32.50
  6. Bill Combs                   45.18    0  390044   PA     3     4   160     87  14.11-   280  31.07
  7. Larry Myers                  41.87    0  340043   GA     2     5   167     94   8.30-   280  33.57
  8. Danny Neeley                 42.98    0  330141   TN     2     5   159     86  12.27-   280  30.71

40' C-Class    Saturday, May 24 2008  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Howard Hawes                 40.52    0  350258   FL     6     1   241    112   0.52-   280  40.00
  2. Elijah Lloyd                 38.90    0  400283   NC     6     1   213     97   4.75-   284  34.15
  3. Gene Cranford                41.83    0  410194   SC     4     3   196    101   5.76-   280  36.07
  4. David Cowan                  39.45    0  380240   VA     4     3   189     97   5.30-   284  34.15
  5. Paul Jennings                39.46    0  410210   SC     3     4   146     79  11.25-   280  28.21
  6. David Siple                  38.94    0  390073   PA     2     5   148     91   6.44-   280  32.50
  7. Jimmy Andrews                39.40    0  400334   NC     2     5   158     90   7.26-   280  32.14
  8. Mitch Brantley               40.09    0  410060   SC     1     6   156     70  15.09-   280  25.00

40' D-Class    Saturday, May 24 2008  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Larry Nysveen                36.76    0  410155   SC     6     1   268    117   5.02    280  41.79
  2. Paul Robinson                37.25    0  410108   SC     6     1   206     95   3.33-   280  33.93
  3. Randy Joines                 38.12    0  400026   NC     4     3   206     97   3.48-   280  34.64
  4. Cecil Cutshall               38.68    0  330099   TN     4     3   200     92   5.83-   280  32.86
  5. James Lloyd                  32.97    0  400282   NC     4     3   191     90   0.83-   280  32.14
  6. Al Deese                     33.19    0  400293   NC     2     5   159     63  10.69-   280  22.50
  7. Roy Elliott                  36.70    0  400169   NC     1     6   163     71  11.35-   280  25.36
  8. Teddy Manring                35.88    0  400204   NC     1     6   133     70  10.88-   280  25.00

40' E-Class    Friday, May 23 2008  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Eric Ray                     30.99    0  350337   FL     6     1   230     98   4.01    280  35.00
  2. Joe West                     30.78    0  350228   FL     5     2   181     68   6.50-   280  24.29
  3. Donald Gaiton                30.78    0  410079   SC     4     3   164     81   1.86-   280  28.93
  4. Paul Lloyd                   30.28    0  400241   NC     4     3   135     69   5.64-   280  24.64
  5. Jerry Phillips               31.63    0  410106   SC     3     4   167     89   0.15    280  31.79
  6. Carl Hyder                   31.97    0  330073   TN     3     4   156     71   6.62-   280  25.36
  7. Johnny Monarchy              29.31    0  420033   MD     3     4   152     67   5.39-   280  23.93

40' F-Class    Saturday, May 24 2008  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby Brown                  27.50    0  330009   TN     5     2   190     89   4.28    280  31.79
  2. Skip Blum                    27.25    0  350122   NC     5     2   208     81   1.67    280  28.93
  3. David Cowan Sr.              26.81    0  380373   VA     5     2   166     80   0.96    288  27.78
  4. Wayne Bass                   28.35    0  410180   SC     4     3   185     76   1.21-   280  27.14
  5. Justin Elliott               30.69    0  400324   NC     3     4   187     83   1.05-   280  29.64
  6. Theo Vernon                  29.72    0  400175   NC     2     5   147     64   6.87-   280  22.86
  7. Justin Skinner               28.74    0  400264   NC     2     5   152     62   6.60-   280  22.14
  8. Ferdinand Lundberg           27.67    0  400346   NC     2     5   145     62   6.15-   288  21.53

40' G-Class    Friday, May 23 2008  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Henry Nease                  26.37    0  330142   TN     7     0   222     86   4.34    280  30.71
  2. Julius Hamilton              26.17    0  410027   SC     6     1   199     73   0.10-   280  26.07
  3. Charlie Thornsburg           25.66    0  350386   FL     4     3   185     72   0.05    280  25.71
  4. Thomas Hall                  23.86    0  420297   MD     4     3   163     59   2.79-   280  21.07
  5. Ronnie Lipofski              23.80    0  400231   NC     4     3   146     56   3.80-   280  20.00
  6. Terry McPeek                 25.44    0  410127   SC     2     5   141     59   4.37-   280  21.07
  7. Jim Haley                    25.34    0  340020   GA     1     6   157     71   0.01    280  25.36

40' H-Class    Saturday, May 24 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby Baucom                 23.33    0  400212   NC     6     1   208     77   4.17    280  27.50
  2. Junior Risner                23.15    0  330017   TN     5     2   187     69   1.49    280  24.64
  3. Brandon Benson               22.38    0  400260   NC     5     2   174     64   0.47    280  22.86
  4. Bo Godfrey                   21.00    0  410154   SC     4     3   191     60   0.17-   288  20.83
  5. Kenney Godfrey               21.25    0  410149   SC     4     3   146     51   3.04-   280  18.21
  6. Mike Ammons                  21.50    0  410134   SC     2     5   143     53   2.58-   280  18.93
  7. Josh Ammons                  21.25    0  410136   SC     1     6   135     55   2.16-   288  19.10
  8. Jerry Gowan                  21.26    0  410022   SC     1     6   116     49   3.76-   280  17.50

40' I-Class    Friday, May 23 2008  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Buddy Ayer                   20.14    0  340130   GA     6     1   217     70   4.86    280  25.00
  2. Tommy Outlaw                 19.16    0  410161   SC     5     2   151     58   1.55    280  20.71
  3. Elden Vannoy                 18.92    0  380313   VA     5     2   158     50   1.07-   280  17.86
  4. Tom Carter                   18.87    0  340154   GA     4     3   188     50   1.02-   280  17.86
  5. Mike Long                    20.19    0  410164   SC     4     3   153     44   4.48-   280  15.71
  6. Jimmy Lipofski               19.23    0  400162   NC     3     4   126     35   6.73-   280  12.50
  7. Kevin Snelgrove              14.72    0  380141   VA     1     6    95     24   6.15-   280   8.57
  8. Floyd Hix Jr.                16.12    0  380107   VA     0     7   102     18   9.70-   280   6.43

40' J-Class    Sunday, May 25 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Stephen Adams                13.51    0  400236   NC     5     0   166     47   5.29    250  18.80
  2. Christopher Ammons           12.68    0  410131   SC     3     2   120     32   0.12    250  12.80
  3. Michael Bartkus              14.33    0  350474   FL     3     2   138     29   2.73-   250  11.60
  4. Walter Burnette              13.10    0  410113   SC     2     3    92     24   3.50-   250   9.60
  5. George Hopson                14.72    0  380048   VA     1     3   101     19   5.22-   200   9.50
  6. Peter Zettler                13.75    0  350382   FL     1     4    96     18   6.55-   250   7.20

Jr A-Class    Friday, May 23 2008  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Stephen Vernon               46.11    0  400163   NC     4     2   143     84   0.55    180  46.67
  2. Kyle Skinner                 36.99    0  400081   NC     4     2   138     65   0.88-   180  36.11
  3. Rebecca Eatman               24.17    0  400059   NC     4     2   120     57   7.49    180  31.67
  4. Dustin Hinson                23.18    0  410218   SC     0     6    58     43   0.70    180  23.89

Jr B-Class    Friday, May 23 2008  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mikey Long                   17.09    0  410217   SC     6     0   137     54  11.63    188  28.72
  2. Leland Renolds               20.86    0  350203   FL     4     2   119     52   8.02    180  28.89
  3. David McDowell               13.97    0  380208   VA     2     4    73     24   0.93-   184  13.04
  4. Austin Hyder                 13.94    0  330144   TN     0     6    70     27   0.73    184  14.67

Jr C-Class    Friday, May 23 2008  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Chris Rabon                   4.13    0  410124   SC     5     1   104     23   8.64    180  12.78
  2. Hayden Cohen                 11.56    0  350419   FL     5     1    97     14   3.79-   180   7.78
  3. Elizabeth Vannoy              4.14    0  380514   VA     1     5    22      3   2.48-   180   1.67
  4. Jonathan Hinson               3.84    0  410220   SC     1     5    33      2   2.73-   180   1.11