41-08-016  Hargett Open


Champ    Saturday, Jun 14 2008  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mary Hargett                 61.35    0  410196   SC     5     1   230    127   0.88-   210  60.48
  2. Jane Jordan                  68.44    0  410062   SC     4     1   198    125  11.11-   218  57.34
  3. Betty Mills                  45.79    0  410032   SC     4     2   213    134   6.14    258  51.94
  4. Tim Childers                 38.07    0  410185   SC     1     4   114     76   2.56-   214  35.51
  5. Cindy Burleson               39.09    0  410014   SC     1     4    89     70   5.44-   208  33.65
  6. Charles Lambeth              44.72    0  400037   NC     1     4    91     54  16.60-   192  28.13

A-Class    Saturday, Jun 14 2008  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Helen Hudnall                37.11    0  410016   SC     5     1   189     82   2.95-   240  34.17
  2. Al Deese                     32.52    0  400293   NC     4     2   190     82   1.64    240  34.17
  3. Paul Jennings                31.45    0  410210   SC     4     2   142     71   1.87-   240  29.58
  4. Mitch Brantley               36.09    0  410060   SC     3     3   165     78   3.59-   240  32.50
  5. Donald Gaiton                32.34    0  410079   SC     2     4   137     68   4.01-   240  28.33
  6. Paul Robinson                36.85    0  410108   SC     2     4   131     56  13.90-   244  22.95
  7. Wayne Bass                   29.55    0  410180   SC     1     5   123     55   7.01-   244  22.54

B-Class    Saturday, Jun 14 2008  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Michael Rains                26.66    0  410078   SC     5     0   192     77  11.84    200  38.50
  2. Brenda Johnson               27.50    0  410053   SC     4     1   179     58   1.50    200  29.00
  3. Jerry Gowan                  21.42    0  410022   SC     2     3   104     40   1.42-   200  20.00
  4. Twila Childers               14.60    0  410025   SC     2     3    99     31   0.90    200  15.50
  5. Neal McDade                  24.54    0  410167   SC     1     4   113     46   1.54-   200  23.00
  6. Bobby Baucom                 25.88    0  400212   NC     1     4    94     28  11.88-   200  14.00