41-08-027  Summers End Open 


Champ    Saturday, Aug 30 2008  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Barbara Taylor               68.24    0  410002   SC     4     2   239    159   9.79-   272  58.46
  2. Tom Westbrook                63.18    0  410019   SC     4     2   213    160  10.55-   304  52.63
  3. Charles Lambeth              43.00    0  400037   NC     3     3   176    131   4.81    274  47.81
  4. Mary Hargett                 64.80    0  410196   SC     1     5   166    147  14.80-   294  50.00

A-Class    Saturday, Aug 30 2008  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dorothy Sutton               38.69    0  410091   SC     6     0   230    106   5.47    240  44.17
  2. Tim Childers                 42.56    0  410185   SC     4     2   189     89   5.48-   240  37.08
  3. Paul Jennings                38.59    0  410210   SC     3     3   155     82   4.43-   240  34.17
  4. Paul Robinson                36.53    0  410108   SC     3     3   168     78   4.03-   240  32.50
  5. Cindy Burleson               40.18    0  410014   SC     2     4   138     79   7.27-   240  32.92
  6. Ron Taylor                   34.70    0  410001   SC     2     4   135     68   6.37-   240  28.33
  7. Helen Hudnall                36.61    0  410016   SC     1     5   112     55  13.70-   240  22.92

B-Class    Saturday, Aug 30 2008  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Al Cheney                    28.26    0  400356   NC     5     1   186     76   3.40    240  31.67
  2. Wayne Bass                   27.50    0  410180   SC     4     2   213     75   3.75    240  31.25
  3. Larry Inman                  33.07    0  410165   SC     4     2   174     67   5.16-   240  27.92
  4. Wayne Harrison               32.33    0  410072   SC     4     2   155     65   5.25-   240  27.08
  5. Al Deese                     32.81    0  400293   NC     2     4   155     64   6.15-   240  26.67
  6. Neal McDade                  23.27    0  410167   SC     2     4   111     45   4.52-   240  18.75
  7. Julius Hamilton              28.33    0  410027   SC     0     6    94     44  10.00-   240  18.33

C-Class    Saturday, Aug 30 2008  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jerry Gowan                  20.87    0  410022   SC     4     1   156     43   0.63    200  21.50
  2. Twila Childers               18.21    0  410025   SC     4     1   123     32   2.21-   200  16.00
  3. Mike Myers                   19.80    0  410120   SC     3     2   103     26   6.80-   200  13.00
  4. Josh Jennings                12.05    0  410170   SC     2     3    91     26   0.95    200  13.00
  5. Joan Myers                    7.50    0  410103   SC     2     3    97     19   2.00    200   9.50
  6. Ryan Hamilton                 7.00    0  410171   SC     0     5    57      9   2.50-   200   4.50