41-09-006  SCHPA HOF


Championship Class    Saturday, Apr 11 2009  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  65.99    0  410062   SC     5     0   207    160   0.12    242  66.12
  2. Barbara Taylor               66.23    0  410002   SC     4     1   197    152   3.43-   242  62.81
  3. Mary Hargett                 64.56    0  410196   SC     2     2   127    101   9.67-   184  54.89
  4. Paul Stewart                 59.44    0  400001   NC     1     3   131    103   9.93-   208  49.52
  5. Tom Westbrook                63.18    0  410019   SC     1     4   126    117  14.03-   238  49.16
  6. Carl Simpson                 52.57    0  400177   NC     1     4   101     83  11.49-   202  41.09

A Class    Saturday, Apr 11 2009  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Judy Phillips                35.00    0  400017   NC     4     1   144     65   2.50-   200  32.50
  2. Charles Lambeth              44.70    0  400037   NC     3     2   126     71   9.20-   200  35.50
  3. Paul Robinson                36.53    0  410108   SC     3     2   133     54   9.53-   200  27.00
  4. Paul Jennings                38.12    0  410210   SC     3     2   110     47  14.62-   200  23.50
  5. Michael Rains                32.50    0  410078   SC     2     3   135     58   3.50-   200  29.00
  6. Ron Taylor                   36.15    0  410001   SC     0     5    81     35  18.65-   200  17.50

B Class    Saturday, Apr 11 2009  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Donald Gaiton                32.34    0  410079   SC     3     1   101     40   7.34-   160  25.00
  2. Ronnie Willis                30.14    0  400188   NC     3     1    90     35   8.27-   160  21.88
  3. Al Cheney                    32.00    0  400356   NC     2     2    95     34  10.75-   160  21.25
  4. Ronnie Edge                  30.83    0  400261   NC     1     3    83     32  10.83-   160  20.00
  5. Wayne Bass                   28.97    0  410180   SC     1     3    86     23  14.60-   160  14.38

C Class    Saturday, Apr 11 2009  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jamison Gaiton               30.00    0  410031   SC     4     0   150     60   7.50    160  37.50
  2. Bobby Baucom                 25.83    0  400212   NC     2     2    96     34   4.58-   160  21.25
  3. Dave Spanke                  22.85    0  400020   SC     2     2    89     33   2.23-   160  20.63
  4. Wayne Harrison               26.20    0  410072   SC     1     3    78     38   2.45-   160  23.75
  5. Rick Hargett                 22.61    0  410197   SC     1     3    83     38   1.14    160  23.75

D Class    Saturday, Apr 11 2009  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Donald Edge                  22.36    0  400279   NC     3     1   133     36   0.14    160  22.50
  2. Allen Outlaw                 11.66    0  410015   SC     2     2    96     30   7.09    160  18.75
  3. Larry Moss                   15.38    0  410174   SC     2     2    93     29   2.74    160  18.13
  4. Josh Jennings                12.50    0  410170   SC     2     2    71     21   0.62    160  13.13
  5. Neal McDade                  20.33    0  410167   SC     1     3    78     17   9.71-   160  10.63