41-09-022  Summer open


Champ    Saturday, Jul 18 2009  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                66.18    0  410019   SC     5     1   242    176   2.88-   278  63.31
  2. Jane Jordan                  65.98    0  410062   SC     4     2   231    185   5.92-   308  60.06
  3. Sam Whitley                  51.21    0  400338   NC     4     2   229    167   1.30    318  52.52
  4. Mary Hargett                 51.64    0  410196   SC     4     2   220    162   0.61    310  52.26
  5. Ken Broome                   42.50    0  400344   NC     2     4   183    129   0.07-   304  42.43
  6. Charles Lambeth              44.77    0  400037   NC     1     5   165    114   5.19-   288  39.58
  7. Robert Koontz                46.00    0  410112   SC     1     5   100     78  13.23-   238  32.77

A-Class    Saturday, Jul 18 2009  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tim Childers                 40.25    0  410185   SC     6     0   222    113   6.83    240  47.08
  2. Peter Rizzo                  30.14    0  410061   SC     3     3   167     74   0.18    244  30.33
  3. Mitch Brantley               30.23    0  410060   SC     3     3   162     70   1.07-   240  29.17
  4. Steve Green                  28.46    0  410184   SC     3     3   180     70   0.22    244  28.69
  5. Ron Taylor                   33.86    0  410001   SC     3     3   127     61   8.45-   240  25.42
  6. Julius Hamilton              27.96    0  410027   SC     2     4   143     62   2.13-   240  25.83
  7. Herschel Carter              26.15    0  410092   SC     1     5   122     59   1.57-   240  24.58

B-Class    Saturday, Jul 18 2009  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Bass                   25.94    0  410180   SC     5     1   195     68   2.39    240  28.33
  2. Bobby Baucom                 24.55    0  400212   NC     5     1   156     43   6.64-   240  17.92
  3. Mike Hardie                  19.37    0  410064   SC     4     2   161     62   6.46    240  25.83
  4. Twila Childers               19.03    0  410025   SC     4     2   146     57   3.95    248  22.98
  5. Pete Moore                   14.00    0  410024   SC     1     5    92     28   2.34-   240  11.67
  6. Mike Myers                   14.82    0  410120   SC     1     5    97     24   5.30-   252   9.52
  7. Ryan Hamilton                 7.85    0  410171   SC     1     5    72     18   0.48-   244   7.38