41-09-028  SC State Singles


Elder's Championship 30'    Saturday, Sep 12 2009  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Johnny Campbell              49.66    0  410084   SC     1     0    78     21   7.66-    50  42.00

Junior Boy's Championship 30'    Saturday, Sep 12 2009  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dusty Miller                 29.73    0  410085   SC     4     0   133     55   4.64    160  34.38
  2. Patrick Gordon               10.66    0  410013   SC     2     2    87     30   7.63    164  18.29
  3. Ryan Hamilton                 6.34    0  410171   SC     0     4    58     27  10.12    164  16.46

Men's Championship 40'    Saturday, Sep 12 2009  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                64.55    0  410019   SC     5     0   208    106   6.95-   184  57.61
  2. Robert Koontz                46.00    0  410112   SC     4     1   178     90   1.00-   200  45.00
  3. Tim Childers                 40.53    0  410185   SC     3     2   155     77   5.53-   220  35.00
  4. Ron Taylor                   33.86    0  410001   SC     2     3   141     70   2.33-   222  31.53
  5. Larry Inman                  19.76    0  410165   SC     1     4   102     50   2.96    220  22.73
  6. Russell Allen                40.62    0  410107   SC     0     5    84     48  16.86-   202  23.76

Women's Champiionship 30'    Saturday, Sep 12 2009  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Barbara Taylor               70.15    0  410002   SC     6     0   251    184   6.71-   290  63.45
  2. Jane Jordan                  63.96    0  410062   SC     4     2   229    157   5.38-   268  58.58
  3. Mary Hargett                 56.81    0  410196   SC     2     4   162    120  13.02-   274  43.80
  4. Dorothy Sutton               32.64    0  410091   SC     0     6    78     46   8.18-   188  24.47

Men's A Class 40'    Saturday, Sep 12 2009  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Green                   38.47    0  410186   SC     4     0   160     64   1.53    160  40.00
  2. Steve Green                  28.46    0  410184   SC     2     2   119     55   5.91    160  34.38
  3. Peter Rizzo                  30.14    0  410061   SC     2     2   108     41   4.52-   160  25.63
  4. Mike Myers                   17.06    0  410120   SC     2     2    67     23   2.69-   160  14.38
  5. Neal McDade                  20.93    0  410167   SC     0     4    63     25   5.31-   160  15.63