41-10-002  Sullivan Carson Open


A-Class    Saturday, Mar 13 2010  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                65.94    0  410019   SC     4     1   232    135   1.56    200  67.50
  2. Charles Lambeth              41.10   27  400037   NC     3     2   223     66   8.10-   200  33.00
  3. Tim Childers                 42.00   26  410185   SC     2     3   215     58  13.00-   200  29.00
  4. Mary Hargett                 55.49   11  410196   SC     2     3   206    101   4.99-   200  50.50
  5. Jane Jordan                  62.15    4  410062   SC     2     3   203    103  10.65-   200  51.50
  6. Robert Koontz                45.15   22  410112   SC     2     3   199     70  10.15-   200  35.00

B-Class    Saturday, Mar 13 2010  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. E.A. Bingham                 32.00    9  400184   NC   4.5   0.5   190     48   8.00-   200  24.00
  2. Julius Hamilton              26.66   14  410027   SC   3.5   1.5   179     28  12.66-   200  14.00
  3. Helen Hudnall                33.20    7  410016   SC     3     2   157     39  13.70-   200  19.50
  4. Wayne Bass                   28.88   12  410180   SC     2     3   160     31  13.38-   200  15.50
  5. Bobby Mummert                40.00    0  410051   SC     1     4   133     45  17.50-   200  22.50
  6. Paul Jennings                29.97   11  410210   SC     1     4   124     13  23.47-   200   6.50

C-Class    Saturday, Mar 13 2010  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike Hardie                  22.91    1  410064   SC     3     1   123     38   0.84    160  23.75
  2. Twila Childers               21.01    3  410025   SC     3     1   107     28   3.51-   160  17.50
  3. Neal McDade                  20.93    3  410167   SC     2     2    65     14  12.18-   160   8.75
  4. Bobby Baucom                 23.39    0  400212   NC     1     3    80     27   6.52-   160  16.88
  5. Larry Moss                   23.22    0  410174   SC     1     3    76     22   9.47-   160  13.75

D-Class    Saturday, Mar 13 2010  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gary Bingham                 16.00    4  400047   NC     3     1   121     30   2.75    160  18.75
  2. Josh Jennings                12.50    8  410170   SC     3     1   101     18   1.25-   160  11.25
  3. Mike Myers                   17.45    3  410120   SC     2     2    80     12   9.95-   160   7.50
  4. Ryan Hamilton                15.36    5  410171   SC     1     3    92     21   2.24-   160  13.13
  5. Jerry Gowan                  19.85    0  410022   SC     1     3    77     18   8.60-   160  11.25