41-10-004  Icicle Open


Champ-Class    Saturday, Mar 27 2010  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                65.45    0  410019   SC     4     0   170     97   1.91    144  67.36
  2. Carl Simpson                 53.65    0  400177   NC     3     1   132     82   8.10-   180  45.56
  3. Mary Hargett                 55.64    0  410196   SC     2     2   137    100   7.10-   206  48.54
  4. Leonard Jones                41.94    0  400312   NC     1     3   104     74   1.73-   184  40.22
  5. Robert Koontz                45.15    0  410112   SC     0     4    82     59  12.01-   178  33.15

A-Class    Saturday, Mar 27 2010  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby Mummert                40.00    0  410051   SC     4     1   133     75   2.50-   200  37.50
  2. Wayne Bass                   28.88    0  410180   SC     4     1   147     62   2.12    200  31.00
  3. Mitch Brantley               32.18    0  410060   SC     3     2   136     64   0.18-   200  32.00
  4. Charles Lambeth              38.69    0  400037   NC     2     3   132     70   3.69-   200  35.00
  5. Michael Guluzzi              37.50    0  400269   NC     2     3   150     66   4.50-   200  33.00
  6. Paul Jennings                29.97    0  410210   SC     0     5    40     25  17.47-   200  12.50

B-Class    Saturday, Mar 27 2010  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Russell Allen                24.00    0  410107   SC     4     0   164     76  23.50    160  47.50
  2. Mike Hardie                  25.68    0  410064   SC     3     1   111     46   3.07    160  28.75
  3. Bobby Baucom                 23.21    0  400212   NC     2     2    82     31   3.84-   160  19.38
  4. Ronnie Willis                24.12    0  400188   NC     1     3    70     23   9.75-   160  14.38
  5. Dave Spanke                  25.99    0  400020   NC     0     4    39     11  19.12-   160   6.88

C-Class    Saturday, Mar 27 2010  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. E.A. Bingham                 22.00    0  400182   NC     4     0   162     51   9.87    160  31.88
  2. Helen Hudnall                19.50    0  410016   SC     3     1   107     33   1.12    160  20.63
  3. Jerry Gowan                  11.25    0  410022   SC     2     2    73     23   3.12    160  14.38
  4. Mike Myers                   17.45    0  410120   SC     1     3    66     29   0.67    160  18.13
  5. Terry Mcpeek                 16.50    0  410127   SC     0     4    42     15   7.13-   160   9.38