41-10-012  SummerFun Open


CH-30    Saturday, May 29 2010  5:00 PM (rained out)
CH-40    Saturday, May 29 2010  5:00 PM (rained out)
A-Class    Saturday, May 29 2010  5:00 PM (rained out)
B-Class    Saturday, May 29 2010  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Larry Nysveen                44.66    0  410155   SC     6     1   221    116   3.24-   280  41.43
  2. Robert Koontz                44.46    0  410112   SC     6     1   208    115   3.39-   280  41.07
  3. Clifton Jones                43.12    0  400144   NC     5     2   231    112   3.12-   280  40.00
  4. Tony White                   43.53    0  395493   PA     4     3   185    113   3.18-   280  40.36
  5. Elijah Lloyd                 45.77    0  400283   NC     4     3   175    113   5.42-   280  40.36
  6. Larry Myers                  43.65    0  340043   GA     2     5   185    115   2.58-   280  41.07
  7. Jeremy Smith                 46.71    0  400085   NC     1     4   107     49  22.21-   200  24.50

C-Class    Saturday, May 29 2010  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. JoAnn Stanford               42.81    0  330175   TN     6     1   260    135   5.40    280  48.21
  2. Shernetta Edwards            41.94    0  400172   NC     6     1   241    123   1.98    280  43.93
  3. Tim Childers                 42.75    0  410185   SC     4     3   188     99   7.40-   280  35.36
  4. Russell Allen                42.45    0  410107   SC     3     4   185    102   6.03-   280  36.43
  5. Dale Estep                   40.59    0  390189   PA     3     4   151     88   9.17-   280  31.43
  6. Richard Harvey               42.16    0  350053   FL     3     4   167     75  15.38-   280  26.79
  7. Ronnie Miller                41.33    0  340191   GA     2     5   199    102   4.91-   280  36.43
  8. Bill Combs                   42.33    0  390044   PA     1     6   149     76  15.19-   280  27.14

D-Class    Saturday, May 29 2010  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joe Gallagher                39.73    0  350036   FL     5     0   181     82   1.27    200  41.00
  2. Zane Goggin                  39.55    0  340080   GA     4     1   161     84   2.45    200  42.00
  3. Jim Hartman                  38.81    0  380471   VA     3     2   119     66   5.81-   200  33.00
  4. Ted Galvin                   39.90    0  440435   NY     2     3   101     51  14.40-   200  25.50
  5. Joe Dominelli                39.71    0  430028   DE     1     4   103     52  13.71-   200  26.00
  6. Rebecca Eatman               39.04    0  400059   NC     0     0     0      0   0.00      0   0.00

E-Class    Saturday, May 29 2010  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Susan Miller                 35.89    0  340029   GA     5     0   143     65   3.39-   200  32.50
  2. Ronald Bowerman              35.06    0  440111   NY     4     1   165     77   3.44    200  38.50
  3. Johnny Monarchy              35.35    0  420033   MD     3     2   121     63   3.85-   200  31.50
  4. Randy Joines                 33.87    0  400026   NC     2     3   129     78   5.13    200  39.00
  5. Howard Hawes                 34.92    0  350258   FL     2     3   144     72   1.08    200  36.00
  6. Paul Jennings                35.62    0  410210   SC     2     3   141     63   4.12-   200  31.50
  7. Mitch Brantley               32.74    0  410060   SC     1     4   123     52   6.74-   200  26.00
  8. Jimmy Andrews                32.54    0  400334   NC     1     4    96     50   7.54-   200  25.00

F-Class    Saturday, May 29 2010  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jim Sizemore                 30.00    0  330010   TN     5     1   217     85   5.41    240  35.42
  2. Judson Bishop                30.32    0  410011   SC     5     1   167     72   0.32-   240  30.00
  3. Tyler Bishop                 29.93    0  410012   SC     4     2   155     55   7.02-   240  22.92
  4. Marcus Waters                30.36    0  340082   GA     3     3   135     62   4.53-   240  25.83
  5. Nelson Floyd                 31.73    0  410088   SC     3     3   153     59   7.15-   240  24.58
  6. Wayne Bass                   29.65    0  410180   SC     2     4   151     49   9.24-   240  20.42
  7. David Cowan Sr.              27.06    0  380373   VA     1     5    98     48   7.06-   240  20.00
  8. Sherwood Brown               29.29    0  380414   VA     1     5   112     47   9.71-   240  19.58

G-Class    Saturday, May 29 2010  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Charles Duncan               27.99    0  410089   SC     4     1   160     62   3.01    200  31.00
  2. Wayne Harrison               23.43    0  410072   SC     4     1   140     53   3.07    200  26.50
  3. Helen Hudnall                21.83    0  410016   SC     3     2   149     55   5.67    200  27.50
  4. Anabel Hammond               24.86    0  330125   TN     3     2   133     42   3.86-   200  21.00
  5. Buddy Ayer                   26.37    0  340130   GA     3     2   130     40   6.37-   200  20.00
  6. Chris Rabon                  24.37    0  410124   SC     1     4   102     35   6.87-   200  17.50
  7. Del Yonkers                  21.10    0  350273   FL     1     4    76     33   4.60-   200  16.50
  8. Jim Haley                    21.91    0  340020   GA     1     4    86     29   7.41-   200  14.50

H-Class    Saturday, May 29 2010  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby Baucom                 20.55    0  400212   NC     5     0   142     47   2.95    200  23.50
  2. Twila Childers               20.59    0  410025   SC     3     2   127     43   0.91    200  21.50
  3. William Moore                18.26    0  410024   SC     3     2   116     38   0.74    200  19.00
  4. Jerry Gowan                  15.00    0  410022   SC     2     3    84     21   4.50-   200  10.50
  5. Terry McPeek                 12.16    0  410127   SC     1     4    78     29   2.34    200  14.50
  6. Neal McDade                  19.93    0  410167   SC     1     4    86     26   6.93-   200  13.00