41-10-013  Newberry Ringer Roundup


Division I 30' Finals    Monday, May 31 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Herschel Walters             77.20    0  310072   IN     4     1   120    120   2.80    150  80.00
  2. Joan Elmore                  83.33    0  330173   TN     3     2   129    129   2.67    150  86.00
  3. Barbara Taylor               65.60    0  410002   SC     1     2    64     64   5.51     90  71.11
  4. Bobby Fields                 76.55    0  330059   TN     0     3    71     71   2.33     90  78.89

Division I 30' Prelim Rnd 1    Sunday, May 30 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joan Elmore                  83.33    0  330173   TN   8.5   1.5   245    245   1.67-   300  81.67
  2. Marlene Ray                  77.33    0  330031   TN     8     2   234    234   0.67    300  78.00
  3. Bobby Fields                 76.55    0  330059   TN     7     3   232    232   0.78    300  77.33
  4. Herschel Walters             77.20    0  310072   IN   6.5   3.5   228    228   1.20-   300  76.00
  5. Barbara Taylor               65.60    0  410002   SC     4     6   215    215   6.06    300  71.67
  6. Tom Westbrook                60.43    0  410019   SC     3     7   203    203   7.23    300  67.67
  7. Adelene Foster               65.11    0  330046   TN     3     7   193    193   0.78-   300  64.33

Division I 30' Prelim Rnd 2    Sunday, May 30 2010  5:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Herschel Walters             76.00    0  310072   IN     4     1   112    112   1.34-   150  74.67
  2. Barbara Taylor               71.67    0  410002   SC     4     1   110    110   1.66    150  73.33
  3. Bobby Fields                 77.33    0  330059   TN     3     2   119    119   2.00    150  79.33
  4. Marlene Ray                  78.00    0  330031   TN     2     3   116    116   0.67-   150  77.33
  5. Tom Westbrook                67.67    0  410019   SC     2     3   101    101   0.34-   150  67.33
  6. Adelene Foster               64.33    0  330046   TN     0     5    91     91   3.67-   150  60.67

Division I 40' Finals    Monday, May 31 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Shannon Foster               69.48    0  330101   TN     4     0    91     91   6.35    120  75.83
  2. Tom Williams                 76.67    0  300164   MI     2     2    77     77  12.51-   120  64.17
  3. Chad Hyatt                   49.70    0  070112   NV     1     2    44     44   0.82-    90  48.89
  4. Bobby White                  58.18    0  395384   PA     0     3    34     34  20.41-    90  37.78

Division I 40' Prelim Rd 2    Sunday, May 30 2010  5:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Williams                 69.33    0  300164   MI     5     0   109    109   3.33    150  72.67
  2. Bobby White                  56.33    0  395384   PA   2.5   2.5    88     88   2.33    150  58.67
  3. Chad Hyatt                   52.00    0  070112   NV   2.5   2.5    86     86   5.33    150  57.33
  4. James L. Cooper              62.67    0  330199   TN     2     3    92     92   1.34-   150  61.33
  5. Elbert Shifflett             60.67    0  420014   MD   1.5   3.5    93     93   1.33    150  62.00
  6. Channing Herrell             54.67    0  420063   MD   1.5   3.5    83     83   0.66    150  55.33

Division I 40' Prelim Rnd 1    Sunday, May 30 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Shannon Foster               69.48    0  330101   TN     8     2   227    227   6.18    300  75.67
  2. Tom Williams                 76.67    0  300164   MI     8     2   208    208   7.34-   300  69.33
  3. James L. Cooper              64.95    0  330199   TN     8     2   188    188   2.29-   300  62.67
  4. Elbert Shifflett             68.29    0  420014   MD   5.5   4.5   182    182   7.63-   300  60.67
  5. Chad Hyatt                   49.70    0  070112   NV     4     6   156    156   2.30    300  52.00
  6. Bobby White                  58.18    0  395384   PA   3.5   6.5   169    169   1.85-   300  56.33
  7. Channing Herrell             55.11    0  420063   MD     3     7   164    164   0.45-   300  54.67

Division II Finals    Monday, May 31 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. David Godwin                 54.76    0  400300   NC     4     1    81     81   0.76-   150  54.00
  2. Carl Massey                  59.70    0  400061   NC     3     3    85     85  12.48-   180  47.22
  3. Paul Stewart                 53.33    0  400001   NC     2     2    55     55   7.50-   120  45.83
  4. Elijah Lloyd                 42.83    0  400283   NC     0     3    35     35   3.95-    90  38.89

Division II Prelim Rnd 1    Sunday, May 30 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. David Godwin                 54.76    0  400300   NC   6.5   3.5   143    143   7.10-   300  47.67
  2. Paul Stewart                 53.33    0  400001   NC   6.5   3.5   136    136   8.00-   300  45.33
  3. Carl Massey                  59.70    0  400061   NC     6     4   139    139  13.37-   300  46.33
  4. Elijah Lloyd                 42.83    0  400283   NC   4.5   5.5   101    101   9.17-   300  33.67
  5. Tony White                   43.53    0  395493   PA   3.5   6.5   110    110   6.87-   300  36.67
  6. Dennis Wilson                 0.00    0  395204   PA     3     7   117    117  39.00    300  39.00

Division II Prelim Rnd 2    Sunday, May 30 2010  5:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Stewart                 45.33    0  400001   NC     3     0    40     40   0.89-    90  44.44
  2. Elijah Lloyd                 33.67    0  400283   NC   1.5   1.5    42     42  12.99     90  46.67
  3. Dennis Wilson                39.00    0  395204   PA   1.5   1.5    38     38   3.22     90  42.22
  4. Tony White                   36.67    0  395493   PA     0     3    31     31   2.23-    90  34.44

Division III A1 Finals    Monday, May 31 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Howard Hawes                 40.59    0  350258   FL     5     2    93     93   5.91    200  46.50
  2. Paul Jennings                30.28    0  410210   SC   3.5   2.5    76     76  14.42    170  44.71
  3. Robert Koontz                44.46    0  410112   SC   1.5   2.5    55     55   1.37    120  45.83
  4. Ted Galvin                   39.90    0  440435   NY     0     3    19     19  18.79-    90  21.11

Division III A1 Prelim Rnd 1    Sunday, May 30 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. William Combs Jr.            30.83    0  390044   PA     6     2    92     92   7.50    240  38.33
  2. Howard Hawes                 40.59    0  350258   FL     6     2    86     86   4.76-   240  35.83
  3. Robert Koontz                44.46    0  410112   SC   5.5   2.5    98     98   3.63-   240  40.83
  4. Ted Galvin                   39.90    0  440435   NY     5     3    77     77   7.82-   240  32.08
  5. Paul Jennings                30.28    0  410210   SC   3.5   4.5   100    100  11.38    240  41.67
  6. Tim Childers                 39.87    0  410185   SC     3     5    74     74   9.04-   240  30.83
  7. Zane Goggin                  40.90    0  340080   GA     2     6    83     83   6.32-   240  34.58
  8. Jimmy Andrews                31.28    0  400334   NC     1     7    70     70   2.12-   240  29.17

Division III A1 Prelim Rnd 2    Sunday, May 30 2010  5:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Howard Hawes                 35.83    0  350258   FL     4     1    70     70  10.83    150  46.67
  2. Ted Galvin                   32.08    0  440435   NY     4     2    72     72   7.92    180  40.00
  3. William Combs Jr.            38.33    0  390044   PA     3     3    74     74   2.78    180  41.11
  4. Zane Goggin                  34.58    0  340080   GA     2     3    46     46   3.92-   150  30.67
  5. Tim Childers                 30.83    0  410185   SC   1.5   3.5    62     62  10.50    150  41.33
  6. Jimmy Andrews                29.17    0  400334   NC   1.5   3.5    46     46   1.49    150  30.67

Division III A2 Finals    Monday, May 31 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Johnny Monarchy               0.00    0  420033   MD     4     1    59     59  39.33    150  39.33
  2. Joe Dominelli                 0.00    0  430028   DE   3.5   3.5    60     60  29.41    204  29.41
  3. Jeremy Smith                 39.17    0  400085   NC   1.5   3.5    45     45   7.92-   144  31.25
  4. Jim Hartman                   0.00    0  380471   VA     1     2    35     35  38.88     90  38.89

Division III A2 Prelim Rnd 1    Sunday, May 30 2010  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Johnny Monarchy               0.00    0  420033   MD     7     1    97     97  40.41    240  40.42
  2. Jim Hartman                   0.00    0  380471   VA     6     2    83     83  34.58    240  34.58
  3. Jeremy Smith                 39.17    0  400085   NC     5     3    91     91   1.26-   240  37.92
  4. Russell Allen                 0.00    0  410107   SC     5     3    87     87  36.25    240  36.25
  5. Joe Dominelli                 0.00    0  430028   DE     4     4    73     73  30.41    240  30.42
  6. James Sizemore                0.00    0  330010   TN     3     5    71     71  29.58    240  29.58
  7. Mitch Brantley               26.67    0  410060   SC   1.5   6.5    69     69   2.08    240  28.75
  8. Neal McDade                  11.93    0  410167   SC   0.5   7.5    35     35   2.65    240  14.58

Division III A2 Prelim Rnd 2    Sunday, May 30 2010  5:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joe Dominelli                30.42    0  430028   DE     4     1    52     52   4.24    150  34.67
  2. Jim Hartman                  34.58    0  380471   VA     4     2    65     65   1.53    180  36.11
  3. Russell Allen                36.25    0  410107   SC     3     3    57     57   4.59-   180  31.67
  4. James Sizemore               29.58    0  330010   TN   2.5   2.5    45     45   0.42    150  30.00
  5. Mitch Brantley               28.75    0  410060   SC   2.5   2.5    40     40   2.09-   150  26.67
  6. Neal McDade                  14.58    0  410167   SC     0     5    13     13   5.92-   150   8.67