41-11-003  Icicle Open


Champ    Saturday, Mar 19 2011  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Barbara Taylor               71.66    0  410002   SC     5     1   219    164   5.00-   246  66.67
  2. Carl Simpson                 62.19    0  400177   NC     4     2   208    137   6.95-   248  55.24
  3. Mary Hargett                 60.43    0  410196   SC     3     2   175    122   8.30-   234  52.14
  4. Teddy Vernon                 51.80    0  400155   NC     2     3   114     88  12.17-   222  39.64
  5. Jane Jordan                  61.74    0  410062   SC     1     4   108     95  16.93-   212  44.81
  6. Tom Westbrook                68.51    0  410019   SC     1     4   109     85  30.23-   222  38.29

A-Class    Saturday, Mar 19 2011  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Jennings                45.71    0  410210   SC     5     0   216    102   5.29    200  51.00
  2. Theo Vernon                  45.33    0  400175   NC     3     2   162     77   6.83-   200  38.50
  3. Russell Allen                50.71    0  410107   SC     3     2   125     75  13.21-   200  37.50
  4. Toby Montgomery              42.00    0  410130   SC     3     2   140     73   5.50-   200  36.50
  5. Charles Lambeth              44.86    0  400037   NC     1     4    85     60  14.86-   200  30.00
  6. Michael Lanier               44.00    0  410213   SC     0     5    78     45  21.50-   200  22.50

B-Class    Saturday, Mar 19 2011  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Donald Gaiton                27.85    0  410079   SC     5     0   197     92  18.15    200  46.00
  2. Jamison Gaiton               33.17    0  410031   SC     3     2   136     66   0.17-   200  33.00
  3. Michael Guluzzi              39.32    0  400269   NC     3     2   131     63   7.82-   200  31.50
  4. Tim Childers                 40.54    0  410185   SC     2     3   145     62   9.54-   200  31.00
  5. Tim Mahaffey                 34.00    0  410147   SC     2     3   106     61   3.50-   200  30.50
  6. Tammy League                 30.00    0  410146   SC     0     5    80     37  11.50-   200  18.50

C-Class    Saturday, Mar 19 2011  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Robinson                26.40    0  410108   SC     4     1   131     56   1.60    200  28.00
  2. David Guinn                  25.00    0  410098   SC     4     1   150     55   2.50    200  27.50
  3. Neal McDade                  22.76    0  410167   SC     4     1   133     45   0.26-   200  22.50
  4. Stewart League               24.00    0  410145   SC     2     3   106     41   3.50-   200  20.50
  5. Larry Moss                   26.25    0  410174   SC     1     4    94     33   9.75-   200  16.50
  6. Ron Taylor                   24.77    0  410001   SC     0     5   106     48   0.77-   200  24.00

D-Class    Saturday, Mar 19 2011  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. E.A. Bingham                 21.00    0  400182   NC     5     0   183     65  11.50    200  32.50
  2. Julius Hamilton              21.66    0  410027   SC     4     1   129     41   1.16-   200  20.50
  3. Gary Bingham                 18.38    0  400047   NC     2     3   120     42   2.62    200  21.00
  4. Bobby Baucom                 22.66    0  400212   NC     2     3   119     38   4.40-   208  18.27
  5. Rusty Cockman                17.91    0  410081   SC     2     3    94     27   4.93-   208  12.98
  6. Daniel Gordan                10.00    0  410096   SC     0     5    52      9   5.50-   200   4.50