41-11-007  Spring Fling Open


30' Championship Class    Saturday, Apr 23 2011  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  59.19    0  410062   SC     4     0   176    115   2.82-   204  56.37
  2. Carl Simpson                 57.40    0  400177   NC     3     1   162    102   5.89-   198  51.52
  3. Charles Lambeth              44.79    0  400037   NC     2     2   137     97   1.10-   222  43.69
  4. Michael Guluzzi              44.09    0  400269   NC     1     3   118     70   8.01-   194  36.08
  5. E.A. Bingham                 40.31    0  400182   NC     0     4    71     62   7.68-   190  32.63

40' Championship Class    Saturday, Apr 23 2011  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Donald Gaiton                46.00    0  410079   SC     3     1   153     78   4.52-   188  41.49
  2. Tom Westbrook                49.41    0  410019   SC     3     1   161     80   9.01-   198  40.40
  3. Tim Childers                 40.54    0  410185   SC     3     1   156     64   8.22-   198  32.32
  4. Nate Haley                   50.68    0  440036   SC     1     3   118     56  20.90-   188  29.79
  5. Steve Green                  33.41    0  410184   SC     0     4    99     64   5.34-   228  28.07

A-Class mixed    Saturday, Apr 23 2011  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Robinson                28.00    0  410108   SC     3     0    96     40   5.33    120  33.33
  2. Tammy League                 19.25    0  410146   SC     2     1    82     29   4.91    120  24.17
  3. Tim Mahaffey                 28.49    0  410147   SC     1     2    67     29   4.33-   120  24.17
  4. Stewart League               24.00    0  410145   SC     0     3    60     19   8.17-   120  15.83

B-Class mixed    Saturday, Apr 23 2011  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rusty Cockman                17.91    0  410081   SC     3     0    65     25   2.92    120  20.83
  2. James Messer                 12.00    0  410119   SC     2     1    79     24   8.00    120  20.00
  3. Mike Myers                   18.39    0  410120   SC     1     2    56     17   4.69-   124  13.71
  4. Sebastian Cockman            15.00    0  410082   SC     0     3    42     15   2.91-   124  12.10