SummerFun Pro Tour
May 28, 2011
Sanc. # 41-11-012

Card       Category   Name                               Shoes      Ringers    Ringer%    

410107        E       Russell, Allen                      390          168     43.08
440271        M       Gerry, Bernard                      390          202     51.79
340089        M       Dane, Clark                         360          133     36.94
390044        M       William, Combs Jr.                  390          104     26.67
330199        M       James L., Cooper                    510          297     58.24
390210        M       Mike, Creek                         420          275     65.48
420271        M       Jerry, Dean                         270          170     62.96
430028        M       Joe, Dominelli                      570          228     40.00
380430        M       Chuck, Duymich                      330           78     23.64
400172        W       Shernetta, Edwards                  540          237     43.89
395082        M       Robert, Faidley                     450          274     60.89
330101        M       Shannon, Foster                     360          236     65.56
340080        M       Zane, Goggin                        240          108     45.00
380471        M       Jim, Hartman                        630          254     40.32
350258        M       Howard, Hawes                       240           87     36.25
350239        W       Regina, Hawes                       420          182     43.33
420063        M       Channing, Herrell                   480          293     61.04
070112        M       Chad, Hyatt                         390          192     49.23
410210        E       Paul, Jennings                      360          181     50.28
400144        M       Clifton, Jones                      420          153     36.43
410112        M       Robert, Koontz                      240           95     39.58
400061        M       Carl, Massey                        330          159     48.18
410167        M       Neal, McDade                        330           85     25.76
420033        E       Johnny, Monarchy                    330          110     33.33
410155        M       Larry, Nysveen                      390          149     38.21
420040        M       Mandell, Proctor                    450          239     53.11
420014        M       Elbert, Shifflett                   420          253     60.24
460128        M       Brian, Simmons                      360          314     87.22
330010        M       James, Sizemore                     240           83     34.58
440222        W       Sue, Way                            600          248     41.33
440224        M       Gerald, Way                         330          120     36.36
410019        M       Tom, Westbrook                      390          175     44.87
395384        M       Bobby, White                        570          298     52.28

Count:  33