41-11-016  Heatwave Open


Championship    Saturday, Jul 9 2011  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Russell Allen                47.75    0  410107   SC     3     0   121     77   4.27    148  52.03
  2. Paul Jennings                47.48    0  410210   SC     1     2   108     78   0.50-   166  46.99
  3. Robert Koontz                45.07    0  410112   SC     1     2    65     41   6.40-   106  38.68
  4. Larry Nysveen                41.76    0  410155   SC     1     2    81     45   8.68-   136  33.09

A  Class    Saturday, Jul 9 2011  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tim Jackson                  27.19    0  410075   SC     4     0   163     62  11.56    160  38.75
  2. Mike Hardie                  37.13    0  410064   SC     3     1   136     52   4.63-   160  32.50
  3. Nelson Floyd                 37.94    0  410088   SC     2     2    92     45   9.82-   160  28.13
  4. James Fackler                22.25    0  410038   SC     1     3    62     33   1.63-   160  20.63
  5. Charles Duncan               32.38    0  410089   SC     0     4    60     30  13.63-   160  18.75

B Class    Saturday, Jul 9 2011  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bryan Doerner                11.00    0  140044   NM     3     1   102     34  10.25    160  21.25
  2. Mike Myers                   19.42    0  410120   SC     2     2    88     33   1.20    160  20.63
  3. Mitch Brantley               19.33    0  410060   SC     2     2    85     30   0.58-   160  18.75
  4. Rusty Cockman                20.42    0  410081   SC     2     2    76     24   5.42-   160  15.00
  5. Denver Cross                  6.87    0  410009   SC     1     3    47     13   1.25    160   8.13