41-11-025  State Singles

40' Men's Open Championship    Saturday, Oct 1 2011  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Judson Bishop                40.88    0  410011   SC     7     0   286    149   1.44    352  42.33
  2. Tom Westbrook                57.22    0  410019   SC     6     1   282    141   9.27-   294  47.96
  3. Nate Haley                   33.64    0  410036   SC     5     2   266    137   5.28    352  38.92
  4. Robert Koontz                44.53    0  410112   SC     3     4   253    134   3.93-   330  40.61
  5. Paul Green                   41.25    0  410186   SC     3     4   220    113   8.78-   348  32.47
  6. Tim Childers                 40.20    0  410185   SC     3     4   182    102   9.85-   336  30.36
  7. Steve Green                  30.90    0  410184   SC     1     6   167     99   2.13-   344  28.78
  8. Charles Duncan               27.72    0  410089   SC     0     7   148     75   4.86-   328  22.87

30' Women's Championship    Saturday, Oct 1 2011  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  67.00    0  410062   SC     3     0   122     57  14.23-   108  52.78
  2. Mary Hargett                 55.71    0  410196   SC     2     1   115     57  11.18-   128  44.53
  3. Gayle Mcpeek                 29.62    0  410128   SC     1     2    68     36   1.93-   130  27.69
  4. Twila Childers               24.00    0  410025   SC     0     3    42     29   0.23-   122  23.77

30' Elders Championship    Saturday, Oct 1 2011  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Jennings                51.62    0  410210   SC     4     0   162     96   3.55    174  55.17
  2. Russell Allen                57.08    0  410107   SC     2     2   122     80  18.25-   206  38.83
  3. Wayne Harrison               28.57    0  410072   SC     0     4    96     54   1.43    180  30.00

30' Junior Boy's Championship    Saturday, Oct 1 2011  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Christopher Rabon            14.37    0  410124   SC     1     0    36      5   4.37-    50  10.00

30' Mixed Championship    Saturday, Oct 1 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  67.00    0  410062   SC     4     1   190    140   7.18-   234  59.83
  2. Russell Allen                57.08    0  410107   SC     2     2   130    125   0.79    216  57.87
  3. Paul Jennings                51.62    0  410210   SC     2     2   140    117   2.54    216  54.17
  4. Mary Hargett                 55.71    0  410196   SC     0     3    75     67  11.05-   150  44.67

40' Men's A Class    Saturday, Oct 1 2011  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike Hardie                  37.26    0  410064   SC     4     1   141     47  13.76-   200  23.50
  2. Nelson Floyd                 35.66    0  410088   SC     3     2   120     48  11.66-   200  24.00
  3. Larry Moss                   27.50    0  410174   SC     3     2   125     39   8.00-   200  19.50
  4. Tim Jackson                  32.65    0  410075   SC     2     3   110     43  11.15-   200  21.50
  5. Rick Hargett                 22.50    0  410197   SC     2     3    98     34   5.50-   200  17.00
  6. Mike Myers                   18.57    0  410120   SC     1     4    89     24   6.57-   200  12.00

40' Men's Open Qualifying    Saturday, Oct 1 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Steve Green                  30.90    0  410184   SC     3     0   138     61   9.76    150  40.67
  2. Tim Childers                 40.20    0  410185   SC     3     0   140     56   2.87-   150  37.33
  3. Nate Haley                   33.64    0  410036   SC     3     0   101     56   3.69    150  37.33
  4. Nelson Floyd                 35.66    0  410088   SC     2     1   102     47   4.33-   150  31.33
  5. Larry Moss                   27.50    0  410174   SC     1     2    71     33   5.50-   150  22.00
  6. Charles Duncan               27.72    0  410089   SC     0     3    66     51   6.28    150  34.00
  7. Rick Hargett                 22.50    0  410197   SC     0     3    72     30   2.50-   150  20.00