41-12-018  Pit Stop Open


30' Junior    Saturday, Jul 28 2012  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RJ Miller                    12.15    0  410068   SC     0     0     0      0   0.00      0   0.00
  2. Dustone Hammond              10.00    0  410039   SC     0     0     0      0   0.00      0   0.00
  3. Taylor Pruitt                 5.00    0  410040   SC     0     0     0      0   0.00      0   0.00
  4. Sean Ward                     4.63    0  410069   SC     0     0     0      0   0.00      0   0.00
  5. Henry Miller                  2.22    0  410077   SC     0     0     0      0   0.00      0   0.00
  6. Christopher Wilder            0.66    0  410073   SC     0     0     0      0   0.00      0   0.00
  7. Jonathan Mitchum              0.00    0  410100   SC     0     0     0      0   0.00      0   0.00
  8. Jordan Kullnat                0.00    0  410102   SC     0     0     0      0   0.00      0   0.00

A-Class    Saturday, Jul 28 2012  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby White                  27.27    2  410071   SC     4     1   174     74   9.73    200  37.00
  2. Scott Meddings               23.50    5  410070   SC     3     2   170     66   9.50    200  33.00
  3. Mark Brisebos                12.95   15  410148   SC     2     2   120     26   3.30    160  16.25
  4. Nelson Floyd                 25.82    3  410088   SC     1     3   125     56   8.74    162  34.57
  5. Phil Capps                   28.88    0  410067   SC     1     3    80     38   5.43-   162  23.46

Championship    Saturday, Jul 28 2012  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Charles Duncan               30.07   18  410089   SC     5     0   233     83  11.43    200  41.50
  2. Jay Bishop                   47.22    1  410011   SC     4     1   195     96   0.78    200  48.00
  3. Rusty Miller                 36.12   12  410086   SC     3     2   196     79   3.38    200  39.50
  4. Larry Nysveen                38.47   10  410155   SC     2     3   182     74   1.47-   200  37.00
  5. Robert Koontz                48.38    0  410112   SC     1     4   126     82   7.38-   200  41.00
  6. George Wike                  32.00   16  410101   SC     0     5   132     33  15.50-   200  16.50