41-12-022  State Singles


30' Elders Championship    Saturday, Sep 8 2012  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Jennings                59.25    0  410210   SC     6     0   247    139   4.10-   252  55.16
  2. Herschel Carter              44.82    0  410092   SC     4     2   201    117   4.20-   288  40.63
  3. Russell Allen                56.52    0  410107   SC     2     4   206    138  12.29-   312  44.23
  4. Stanley Posey                31.96    0  410003   SC     0     6    89     66   4.46-   240  27.50

30' Open Championship    Saturday, Sep 8 2012  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Jennings                59.25    0  410210   SC     3     0   122     72   9.94-   146  49.32
  2. Russell Allen                56.52    0  410107   SC     2     1   112     56   3.69-   106  52.83
  3. Jane Jordan                  60.10    0  410062   SC     1     2    94     61  11.69-   126  48.41
  4. Twila Childers               26.14    0  410025   SC     0     3    25     21   2.81-    90  23.33

30' Womens Championship    Saturday, Sep 8 2012  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Barbara Taylor               65.16    0  410002   SC     3     1   140    125   7.83-   218  57.34
  2. Jane Jordan                  60.10    0  410062   SC     1     3   115    118   5.98-   218  54.13

40' Open Championship    Saturday, Sep 8 2012  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                55.59    0  410019   SC     7     0   285    137   9.62-   298  45.97
  2. Nate Haley                   42.13    0  410036   SC     6     1   275    145   4.34    312  46.47
  3. Robert Koontz                48.38    0  410112   SC     4     3   230    129   8.32-   322  40.06
  4. Charles Duncan               37.88    0  410089   SC     4     3   216    120   2.38-   338  35.50
  5. Shane Posey                  41.36    0  410023   SC     3     4   243    129   8.79-   396  32.58
  6. Tim Jackson                  30.16    0  410075   SC     3     4   200    102   1.91    318  32.08
  7. Tim Childers                 36.07    0  410185   SC     1     6   183     89  10.50-   348  25.57
  8. Larry Moss                   29.00    0  410174   SC     0     7   138     65   9.19-   328  19.82

Junior Boys    Saturday, Sep 8 2012  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Patrick Gordon               39.16    0  410013   SC     1     0    87     42   2.84    100  42.00

40' A-Class    Saturday, Sep 8 2012  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Peter Rizzo                  28.72    0  410061   SC     6     1   239     86   1.99    280  30.71
  2. Nelson Floyd                 29.01    0  410088   SC     5     2   207     82   0.27    280  29.29
  3. Ron Taylor                   27.14    0  410001   SC     4     2   155     54   4.64-   240  22.50
  4. Mike Hardie                  28.33    0  410064   SC     4     2   162     48   8.33-   240  20.00
  5. Phil Capps                   28.88    0  410067   SC     2     4   153     60   3.88-   240  25.00
  6. Mike Myers                   20.00    0  410120   SC     1     5    67     20  11.67-   240   8.33
  7. Jimmy Riley                  22.50    0  410052   SC     0     6    74     23  12.92-   240   9.58

40' Qualification    Saturday, Sep 8 2012  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Charles Duncan               37.88    0  410089   SC     3     0   164     62   3.45    150  41.33
  2. Tim Jackson                  30.16    0  410075   SC     3     0   129     56   7.17    150  37.33
  3. Tim Childers                 36.07    0  410185   SC     3     0   135     55   0.59    150  36.67
  4. Nelson Floyd                 29.01    0  410088   SC     2     1    96     43   0.35-   150  28.67
  5. Larry Moss                   29.00    0  410174   SC     1     2    66     47   2.33    150  31.33
  6. Peter Rizzo                  28.72    0  410061   SC     0     3    88     43   0.06-   150  28.67
  7. Phil Capps                   28.88    0  410067   SC     0     3    65     35   5.55-   150  23.33
  8. Jimmy Riley                  22.50    0  410052   SC     0     3    42     21   8.50-   150  14.00